Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 5 | 03/11/2016 | 20:03 | 5 | 2 | 9 | 18:17 | 18:17 | |
Race 7 | 17/11/2016 | 19:46 | 4 | 1 | 10 | 18:27 | 19:46 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
ABC Spring 2020 - Race 1 | 08/10/2020 | 20:36 | 8 | 1 | 10 | 18:19 | 20:36 | |
ABC Spring 2020 - Race 2 | 15/10/2020 | 19:13 | 2 | 1 | 10 | 18:54 | 19:13 | |
ABC Spring 2020 - Race 3 | 22/10/2020 | 19:14 | 2 | 1 | 10 | 17:39 | 19:14 | |
ABC Spring 2020 - Race 4 | 29/10/2020 | 18:59 | 1 | 1 | 10 | 18:59 | 18:59 | |
ABC Spring 2020 - Race 5 | 05/11/2020 | 18:54 | 2 | 1 | 10 | 18:50 | 18:54 | |
ABC Spring 2020 - Race 6 | 12/11/2020 | 19:28 | 1 | 1 | 10 | 19:28 | 19:28 | |
ABC Spring 2020 - Race 7 | 19/11/2020 | 19:09 | 2 | 1 | 10 | 17:54 | 19:09 | |
ABC Spring 2020 - Race 8 | 26/11/2020 | 19:08 | 3 | 1 | 10 | 18:45 | 19:08 | |
ABC Spring 2020 - Race 9 | 03/12/2020 | 18:57 | 3 | 2 | 9 | 18:43 | 18:43 | |
ABC Spring 2020 - Race 10 | 10/12/2020 | 18:57 | 3 | 1 | 10 | 17:47 | 18:57 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 13 - Spring 21 & Summer 22 Series | 10/03/2022 | 20:28 | 3 | 1 | 10 | 20:03 | 20:28 |