Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 01/03/2018 | 20:10 | 4 | 2 | 9 | 18:53 | 18:53 | |
Race 3 | 08/03/2018 | 21:48 | 12 | 3 | 8 | 19:02 | 19:02 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 11/10/2018 | 20:46 | 10 | 7 | 4 | 17:32 | 17:32 | |
Race 2 | 18/10/2018 | 20:18 | 5 | 5 | 6 | 17:16 | 17:16 | |
Race 4 | 01/11/2018 | 19:39 | 2 | 1 | 10 | 19:27 | 19:39 | |
Race 5 | 08/11/2018 | 19:42 | 7 | 3 | 8 | 18:20 | 18:20 | |
Race 6 | 15/11/2018 | 19:26 | 6 | 3 | 8 | 17:31 | 18:22 | |
Race 7 | 22/11/2018 | 19:21 | 2 | 1 | 10 | 18:01 | 19:21 | |
Race 8 | 29/11/2018 | 19:14 | 2 | 2 | 9 | 18:02 | 18:02 | |
Race 9 | 06/12/2018 | 19:06 | 2 | 2 | 9 | 17:57 | 17:57 | |
Race 10 | 13/12/2018 | 19:08 | 3 | 1 | 10 | 18:18 | 19:08 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 07/02/2019 | 20:16 | 9 | 5 | 6 | 17:25 | 17:25 | |
Race 3 | 21/02/2019 | 19:16 | 3 | 2 | 9 | 17:20 | 17:55 | |
Race 4 | 28/02/2019 | 19:05 | 3 | 1 | 10 | 17:41 | 19:05 | |
Race 5 | 07/03/2019 | 19:16 | 5 | 4 | 7 | 17:49 | 17:49 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 17/10/2019 | 20:12 | 7 | 5 | 6 | 17:22 | 17:22 | |
Race 3 | 24/10/2019 | 19:32 | 4 | 4 | 7 | 17:02 | 17:02 | |
Race 5 | 07/11/2019 | 19:30 | 3 | 2 | 9 | 16:51 | 16:51 | |
Race 6 | 14/11/2019 | 19:12 | 5 | 4 | 7 | 17:22 | 17:22 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 20/02/2020 | 19:24 | 4 | 3 | 8 | 18:12 | 18:12 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
ABC Spring 2020 - Race 1 | 08/10/2020 | 19:53 | 4 | 4 | 7 | 18:19 | 18:19 |