Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 4 | 01/11/2018 | 24:42 | 52 | 3 | 8 | 19:27 | 21:10 | |
Race 5 | 08/11/2018 | 24:01 | 37 | 2 | 9 | 18:20 | 21:42 | |
Race 7 | 22/11/2018 | 24:08 | 40 | 2 | 9 | 18:01 | 21:36 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 3 | 21/02/2019 | 24:17 | 36 | 4 | 7 | 17:20 | 22:04 | |
Race 5 | 07/03/2019 | 23:29 | 27 | 2 | 9 | 17:49 | 21:41 | |
Race 7 | 21/03/2019 | 24:07 | 28 | 1 | 10 | 17:45 | 24:07 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 17/10/2019 | 24:03 | 43 | 3 | 8 | 17:22 | 22:25 | |
Race 3 | 24/10/2019 | 23:57 | 48 | 5 | 6 | 17:02 | 21:03 | |
Race 5 | 07/11/2019 | 23:07 | 23 | 1 | 10 | 16:51 | 23:07 | |
Race 6 | 14/11/2019 | 23:30 | 31 | 1 | 10 | 17:22 | 23:30 | |
Race 7 | 21/11/2019 | 23:37 | 27 | 1 | 10 | 18:51 | 23:37 | |
Race 10 | 12/12/2019 | 23:18 | 27 | 2 | 9 | 18:05 | 22:01 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 20/02/2020 | 24:29 | 33 | 1 | 10 | 18:12 | 24:29 | |
Race 2 | 27/02/2020 | 23:51 | 22 | 4 | 7 | 17:39 | 19:55 | |
Race 3 | 05/03/2020 | 23:34 | 14 | 1 | 10 | 17:38 | 23:34 | |
Race 4 | 12/03/2020 | 23:41 | 19 | 2 | 9 | 18:32 | 20:55 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
ABC Spring 2020 - Race 1 | 08/10/2020 | 23:52 | 29 | 1 | 10 | 18:19 | 23:52 | |
ABC Spring 2020 - Race 3 | 22/10/2020 | 24:30 | 30 | 5 | 6 | 17:39 | 22:31 | |
ABC Spring 2020 - Race 4 | 29/10/2020 | 23:32 | 23 | 4 | 7 | 18:59 | 22:18 | |
ABC Spring 2020 - Race 6 | 12/11/2020 | 23:34 | 17 | 3 | 8 | 19:28 | 22:29 | |
ABC Spring 2020 - Race 7 | 19/11/2020 | 23:38 | 35 | 5 | 6 | 17:54 | 20:03 | |
ABC Spring 2020 - Race 9 | 03/12/2020 | 23:40 | 21 | 3 | 8 | 18:43 | 22:16 | |
ABC Spring 2020 - Race 10 | 10/12/2020 | 24:02 | 30 | 3 | 8 | 17:47 | 22:26 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Summer Series 2021 - Race 1 | 04/02/2021 | 23:34 | 15 | 1 | 10 | 19:46 | 23:34 | |
Summer Series 2021 - Race 2 | 11/02/2021 | 23:10 | 9 | 1 | 10 | 19:34 | 23:10 | |
Summer Series 2021 - Race 3 | 18/02/2021 | 23:31 | 9 | 2 | 9 | 19:12 | 19:12 | |
Summer Series 2021 - Race 4 | 25/02/2021 | 24:06 | 11 | 3 | 8 | 21:41 | 22:28 | |
Summer Series 2021 - Race 6 | 11/03/2021 | 24:03 | 11 | 1 | 10 | 19:56 | 24:03 | |
Summer Series 2021 - Race 8 | 25/03/2021 | 23:31 | 14 | 2 | 9 | 19:59 | 21:51 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|