• Email Address:
  • Password:

Individual Profile for Dee Gunning

ABC Biathlon Summer 2019 - Summer 2019

Fixture Date Venue Time Overall
Position
Category
Position
Points Overall
Winner's
Time
Category
Winner's
Time
Race 1 07/02/2019 32:55 97 7 4 17:25 26:05
Race 2 14/02/2019 30:05 71 8 3 19:26 27:29
Race 3 21/02/2019 30:37 57 2 9 17:20 28:12
Race 4 28/02/2019 28:46 60 2 9 17:41 28:07
Race 5 07/03/2019 29:08 73 2 9 17:49 29:03
Race 7 21/03/2019 27:57 51 2 9 17:45 26:14
Race 8 28/03/2019 27:27 70 2 9 17:09 27:26

ABC Biathlon Summer 2019 - Autumn 2019

Fixture Date Venue Time Overall
Position
Category
Position
Points Overall
Winner's
Time
Category
Winner's
Time