Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 10/10/2019 | 38:06 | 93 | 30 | 0 | 17:14 | 17:14 | |
Race 3 | 24/10/2019 | 38:22 | 124 | 34 | 0 | 17:02 | 17:02 | |
Race 4 | 31/10/2019 | 36:52 | 81 | 20 | 0 | 17:39 | 17:39 | |
Race 5 | 07/11/2019 | 35:56 | 77 | 19 | 0 | 16:51 | 16:51 | |
Race 6 | 14/11/2019 | 35:45 | 75 | 24 | 0 | 17:22 | 17:22 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
ABC Spring 2020 - Race 2 | 15/10/2020 | 37:38 | 69 | 16 | 0 | 18:54 | 18:54 |