Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 7 | 21/11/2019 | 28:35 | 67 | 2 | 9 | 18:51 | 23:51 | |
Race 8 | 28/11/2019 | 27:31 | 64 | 3 | 8 | 18:33 | 24:02 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 27/02/2020 | 27:36 | 49 | 2 | 9 | 17:39 | 24:10 | |
Race 4 | 12/03/2020 | 26:46 | 37 | 2 | 9 | 18:32 | 24:21 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
ABC Spring 2020 - Race 2 | 15/10/2020 | 26:55 | 43 | 1 | 10 | 18:54 | 26:55 | |
ABC Spring 2020 - Race 3 | 22/10/2020 | 26:15 | 41 | 2 | 9 | 17:39 | 26:10 | |
ABC Spring 2020 - Race 4 | 29/10/2020 | 26:31 | 46 | 2 | 9 | 18:59 | 25:44 | |
ABC Spring 2020 - Race 5 | 05/11/2020 | 25:55 | 29 | 2 | 9 | 18:50 | 24:09 | |
ABC Spring 2020 - Race 6 | 12/11/2020 | 26:37 | 40 | 1 | 10 | 19:28 | 26:37 | |
ABC Spring 2020 - Race 7 | 19/11/2020 | 25:58 | 52 | 3 | 8 | 17:54 | 23:45 | |
ABC Spring 2020 - Race 8 | 26/11/2020 | 26:37 | 33 | 3 | 8 | 18:45 | 24:03 | |
ABC Spring 2020 - Race 9 | 03/12/2020 | 23:40 | 21 | 1 | 10 | 18:43 | 23:40 | |
ABC Spring 2020 - Race 10 | 10/12/2020 | 26:11 | 44 | 2 | 9 | 17:47 | 24:12 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Summer Series 2021 - Race 1 | 04/02/2021 | 27:18 | 38 | 3 | 8 | 19:46 | 22:45 | |
Summer Series 2021 - Race 2 | 11/02/2021 | 26:12 | 27 | 1 | 10 | 19:34 | 26:12 | |
Summer Series 2021 - Race 4 | 25/02/2021 | 28:16 | 29 | 2 | 9 | 21:41 | 26:19 | |
Summer Series 2021 - Race 6 | 11/03/2021 | 26:55 | 22 | 1 | 10 | 19:56 | 26:55 | |
Summer Series 2021 - Race 7 | 18/03/2021 | 26:35 | 16 | 1 | 10 | 18:51 | 26:35 | |
Summer Series 2021 - Race 8 | 25/03/2021 | 26:17 | 34 | 4 | 7 | 19:59 | 22:47 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 10 - Spring 21 & Summer 22 Series | 17/02/2022 | 20:47 | 13 | 2 | 9 | 14:37 | 19:38 | |
Race 15 - Spring 21 & Summer 22 Series | 24/03/2022 | 27:19 | 13 | 3 | 8 | 8:10 | 21:57 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 - Spring Series 2022 | 06/10/2022 | 28:57 | 16 | 1 | 10 | 20:28 | 28:57 | |
Race 3 - Spring Series 2022 | 20/10/2022 | 20:06 | 7 | 1 | 10 | 18:46 | 20:06 | |
Race 4 - Spring Series 2022 | 27/10/2022 | 25:56 | 15 | 2 | 9 | 19:28 | 24:01 | |
Race 5 - Spring Series 2022 | 03/11/2022 | 28:31 | 28 | 5 | 6 | 18:43 | 22:54 | |
Race 7 - Spring Series 2022 | 17/11/2022 | 27:28 | 23 | 4 | 7 | 18:27 | 22:41 | |
Race 9 - Spring Series 2022 | 01/12/2022 | 26:55 | 24 | 3 | 8 | 17:49 | 22:44 | |
Race 10 - Spring Series 2022 | 08/12/2022 | 26:49 | 21 | 3 | 8 | 18:06 | 23:22 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 - ABC Biathlon 2023 | 09/02/2023 | 27:40 | 24 | 3 | 8 | 18:29 | 23:22 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 - Summer Series 2024 (15th Feb) | 15/02/2024 | 27:46 | 42 | 4 | 7 | 19:41 | 22:54 | |
Race 2 - Summer Series 2024 (21st March) | 21/03/2024 | 28:03 | 35 | 6 | 5 | 18:14 | 23:28 |