Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
ABC Spring 2020 - Race 2 | 15/10/2020 | 25:10 | 37 | 2 | 9 | 18:54 | 23:56 | |
ABC Spring 2020 - Race 3 | 22/10/2020 | 25:17 | 37 | 2 | 9 | 17:39 | 23:04 | |
ABC Spring 2020 - Race 6 | 12/11/2020 | 24:32 | 27 | 1 | 10 | 19:28 | 24:32 | |
ABC Spring 2020 - Race 7 | 19/11/2020 | 25:56 | 50 | 2 | 9 | 17:54 | 23:24 | |
ABC Spring 2020 - Race 10 | 10/12/2020 | 25:09 | 37 | 2 | 9 | 17:47 | 24:53 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Summer Series 2021 - Race 1 | 04/02/2021 | 25:17 | 27 | 1 | 10 | 19:46 | 25:17 | |
Summer Series 2021 - Race 3 | 18/02/2021 | 25:29 | 19 | 1 | 10 | 19:12 | 25:29 | |
Summer Series 2021 - Race 4 | 25/02/2021 | 25:09 | 19 | 1 | 10 | 21:41 | 25:09 | |
Summer Series 2021 - Race 5 | 04/03/2021 | 25:07 | 22 | 1 | 10 | 17:57 | 25:07 | |
Summer Series 2021 - Race 8 | 25/03/2021 | 25:31 | 29 | 1 | 10 | 19:59 | 25:31 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 - Spring 21 & Summer 22 Series | 25/11/2021 | 26:04 | 11 | 1 | 10 | 22:17 | 26:04 | |
Race 4 - Spring 21 & Summer 22 Series | 09/12/2021 | 26:30 | 18 | 2 | 9 | 18:26 | 26:01 | |
Race 9 - Spring 21 & Summer 22 Series | 10/02/2022 | 25:41 | 19 | 4 | 7 | 15:14 | 25:07 |