Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
ABC Spring 2020 - Race 5 | 05/11/2020 | 29:06 | 37 | 3 | 8 | 18:50 | 24:10 | |
ABC Spring 2020 - Race 6 | 12/11/2020 | 29:46 | 55 | 3 | 8 | 19:28 | 24:36 | |
ABC Spring 2020 - Race 7 | 19/11/2020 | 28:45 | 73 | 2 | 9 | 17:54 | 24:25 | |
ABC Spring 2020 - Race 8 | 26/11/2020 | 28:58 | 43 | 2 | 9 | 18:45 | 24:13 | |
ABC Spring 2020 - Race 10 | 10/12/2020 | 29:05 | 57 | 4 | 7 | 17:47 | 24:01 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Summer Series 2021 - Race 1 | 04/02/2021 | 30:17 | 51 | 3 | 8 | 19:46 | 25:12 | |
Summer Series 2021 - Race 2 | 11/02/2021 | 29:32 | 42 | 3 | 8 | 19:34 | 24:41 | |
Summer Series 2021 - Race 3 | 18/02/2021 | 29:42 | 32 | 2 | 9 | 19:12 | 24:56 | |
Summer Series 2021 - Race 4 | 25/02/2021 | 29:34 | 37 | 3 | 8 | 21:41 | 25:04 | |
Summer Series 2021 - Race 5 | 04/03/2021 | 30:01 | 38 | 3 | 8 | 17:57 | 24:47 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 - Spring 21 & Summer 22 Series | 18/11/2021 | 28:34 | 43 | 1 | 10 | 19:17 | 28:34 | |
Race 2 - Spring 21 & Summer 22 Series | 25/11/2021 | 28:53 | 23 | 1 | 10 | 22:17 | 28:53 | |
Race 3 - Spring 21 & Summer 22 Series | 02/12/2021 | 28:16 | 27 | 1 | 10 | 22:06 | 28:16 | |
Race 8 - Spring 21 & Summer 22 Series | 03/02/2022 | 29:36 | 25 | 1 | 10 | 19:05 | 29:36 | |
Race 9 - Spring 21 & Summer 22 Series | 10/02/2022 | 29:40 | 28 | 1 | 10 | 15:14 | 29:40 | |
Race 11 - Spring 21 & Summer 22 Series | 24/02/2022 | 28:23 | 17 | 1 | 10 | 21:51 | 28:23 | |
Race 12 - Spring 21 & Summer 22 Series | 03/03/2022 | 29:14 | 19 | 1 | 10 | 20:40 | 29:14 | |
Race 13 - Spring 21 & Summer 22 Series | 10/03/2022 | 28:14 | 29 | 1 | 10 | 20:03 | 28:14 | |
Race 15 - Spring 21 & Summer 22 Series | 24/03/2022 | 28:35 | 15 | 1 | 10 | 8:10 | 28:35 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 8 - Spring Series 2022 | 24/11/2022 | 28:52 | 31 | 1 | 10 | 18:25 | 28:52 | |
Race 9 - Spring Series 2022 | 01/12/2022 | 27:44 | 27 | 1 | 10 | 17:49 | 27:44 | |
Race 10 - Spring Series 2022 | 08/12/2022 | 27:32 | 26 | 1 | 10 | 18:06 | 27:32 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 - ABC Biathlon 2023 | 09/02/2023 | 28:13 | 25 | 1 | 10 | 18:29 | 28:13 | |
Race 2 - ABC Biathlon 2023 | 09/03/2023 | 27:47 | 41 | 1 | 10 | 18:56 | 27:47 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 - Summer Series 2024 (15th Feb) | 15/02/2024 | 28:44 | 47 | 1 | 10 | 19:41 | 28:44 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|