Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Summer Series 2021 - Race 8 | 25/03/2021 | 25:26 | 28 | 7 | 4 | 19:59 | 21:05 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 - Spring 21 & Summer 22 Series | 18/11/2021 | 24:54 | 21 | 3 | 8 | 19:17 | 21:43 | |
Race 2 - Spring 21 & Summer 22 Series | 25/11/2021 | 26:21 | 14 | 5 | 6 | 22:17 | 22:25 | |
Race 3 - Spring 21 & Summer 22 Series | 02/12/2021 | 25:56 | 16 | 4 | 7 | 22:06 | 22:06 | |
Race 5 - Spring 21 & Summer 22 Series | 16/12/2021 | 25:16 | 24 | 5 | 6 | 17:56 | 21:28 | |
Race 9 - Spring 21 & Summer 22 Series | 10/02/2022 | 26:06 | 20 | 5 | 6 | 15:14 | 20:38 | |
Race 11 - Spring 21 & Summer 22 Series | 24/02/2022 | 25:36 | 6 | 2 | 9 | 21:51 | 21:51 | |
Race 14 - Spring 21 & Summer 22 Series | 17/03/2022 | 26:19 | 14 | 4 | 7 | 19:59 | 21:36 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 - Spring Series 2022 | 06/10/2022 | 26:42 | 11 | 4 | 7 | 20:28 | 22:20 | |
Race 2 - Spring Series 2022 | 13/10/2022 | 26:59 | 24 | 4 | 7 | 19:19 | 19:19 | |
Race 3 - Spring Series 2022 | 20/10/2022 | 27:34 | 27 | 4 | 7 | 18:46 | 22:14 | |
Race 5 - Spring Series 2022 | 03/11/2022 | 26:02 | 16 | 4 | 7 | 18:43 | 22:08 | |
Race 6 - Spring Series 2022 | 10/11/2022 | 26:21 | 22 | 5 | 6 | 18:38 | 22:04 | |
Race 9 - Spring Series 2022 | 01/12/2022 | 26:28 | 22 | 5 | 6 | 17:49 | 21:27 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 - ABC Biathlon 2023 | 09/02/2023 | 26:44 | 20 | 5 | 6 | 18:29 | 21:09 | |
Race 2 - ABC Biathlon 2023 | 09/03/2023 | 25:27 | 28 | 5 | 6 | 18:56 | 21:13 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 3 - Spring Series 2023 (26th Oct) | 26/10/2023 | 26:06 | 16 | 2 | 9 | 21:06 | 24:15 | |
Race 4 - Spring Series 2023 (2 Nov) | 02/11/2023 | 25:45 | 12 | 4 | 7 | 19:15 | 21:45 | |
Race 5 - Spring Series 2023 (9 Nov) | 09/11/2023 | 25:45 | 11 | 2 | 9 | 20:50 | 23:42 | |
Race 7 - Spring Series 2023 (23 Nov) | 23/11/2023 | 25:19 | 11 | 3 | 8 | 20:10 | 21:34 | |
Race 8 - Spring Series 2023 (30 Nov) | 30/11/2023 | 25:03 | 12 | 3 | 8 | 18:51 | 21:50 | |
Race 9 - Spring Series 2023 (7 Dec) | 07/12/2023 | 25:03 | 21 | 3 | 8 | 18:51 | 21:57 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 - Summer Series 2024 (15th Feb) | 15/02/2024 | 25:05 | 21 | 5 | 6 | 19:41 | 22:38 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 10/10/2024 | 26:55 | 17 | 4 | 7 | 19:11 | 24:37 | |
Race 2 | 17/10/2024 | 26:54 | 13 | 4 | 7 | 22:31 | 23:05 | |
Race 3 | 24/10/2024 | 26:15 | 12 | 3 | 8 | 20:17 | 23:23 | |
Race 4 | 07/11/2024 | 26:45 | 12 | 2 | 9 | 20:25 | 24:16 | |
Race 5 | 14/11/2024 | 26:18 | 6 | 1 | 10 | 21:12 | 26:18 | |
Race 7 | 28/11/2024 | 26:20 | 7 | 1 | 10 | 21:42 | 26:20 | |
Race 8 | 05/12/2024 | 26:09 | 13 | 2 | 9 | 20:09 | 25:48 |