Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 5 | 06/11/2014 | 29:45 | 107 | 30 | 0 | 18:28 | 18:28 | |
Race 7 | 20/11/2014 | 30:34 | 97 | 29 | 0 | 18:22 | 18:22 | |
Race 8 | 27/11/2014 | 34:23 | 90 | 22 | 0 | 18:14 | 18:14 | |
Race 9 | 04/12/2014 | 30:41 | 84 | 19 | 0 | 18:20 | 18:20 | |
Race 12 | 29/01/2015 | 32:14 | 76 | 18 | 0 | 19:28 | 19:28 | |
Race 13 | 05/02/2015 | 29:55 | 88 | 25 | 0 | 19:25 | 19:25 | |
Race 14 | 12/02/2015 | 30:20 | 94 | 22 | 0 | 19:39 | 19:39 | |
Race 15 | 19/02/2015 | 30:03 | 75 | 20 | 0 | 18:59 | 19:56 | |
Race 18 | 12/03/2015 | 30:36 | 78 | 20 | 0 | 18:08 | 18:23 | |
Race 19 | 19/03/2015 | 28:54 | 82 | 27 | 0 | 17:46 | 17:46 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 15/10/2015 | 31:14 | 82 | 24 | 0 | 17:55 | 17:55 | |
Race 4 | 29/10/2015 | 31:27 | 89 | 30 | 0 | 18:01 | 18:01 | |
Race 5 | 05/11/2015 | 31:54 | 58 | 13 | 0 | 18:33 | 18:47 | |
Race 7 | 19/11/2015 | 33:50 | 75 | 20 | 0 | 18:16 | 18:28 |