Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 - ABC Biathlon 2023 | 09/02/2023 | 30:56 | 30 | 4 | 7 | 18:29 | 23:22 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 - Spring Series 2023 (5th Oct) | 05/10/2023 | 27:47 | 34 | 1 | 10 | 17:25 | 27:47 | |
Race 2 - Spring Series 2023 (12th Oct) | 12/10/2023 | 28:31 | 36 | 4 | 7 | 18:39 | 21:30 | |
Race 3 - Spring Series 2023 (26th Oct) | 26/10/2023 | 26:21 | 21 | 2 | 9 | 21:06 | 22:29 | |
Race 4 - Spring Series 2023 (2 Nov) | 02/11/2023 | 28:40 | 22 | 3 | 8 | 19:15 | 19:15 | |
Race 5 - Spring Series 2023 (9 Nov) | 09/11/2023 | 27:52 | 20 | 3 | 8 | 20:50 | 24:55 | |
Race 6 - Spring Series 2023 (16 Nov) | 16/11/2023 | 27:00 | 18 | 3 | 8 | 19:58 | 22:30 | |
Race 7 - Spring Series 2023 (23 Nov) | 23/11/2023 | 28:34 | 23 | 3 | 8 | 20:10 | 21:03 | |
Race 9 - Spring Series 2023 (7 Dec) | 07/12/2023 | 34:57 | 42 | 4 | 7 | 18:51 | 22:26 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 6 | 21/11/2024 | 30:47 | 22 | 5 | 6 | 23:03 | 24:07 | |
Race 7 | 28/11/2024 | 31:08 | 13 | 3 | 8 | 21:42 | 24:48 | |
Race 8 | 05/12/2024 | 30:25 | 20 | 2 | 9 | 20:09 | 25:55 |