Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 3 | 23/10/2014 | 23:00 | 40 | 9 | 2 | 18:02 | 18:23 | |
Race 4 | 30/10/2014 | 22:06 | 33 | 6 | 5 | 18:08 | 19:59 | |
Race 5 | 06/11/2014 | 21:50 | 25 | 6 | 5 | 18:28 | 19:10 | |
Race 6 | 13/11/2014 | 21:54 | 26 | 5 | 6 | 18:13 | 20:02 | |
Race 7 | 20/11/2014 | 20:56 | 14 | 2 | 9 | 18:22 | 20:10 | |
Race 8 | 27/11/2014 | 20:54 | 14 | 4 | 7 | 18:14 | 19:23 | |
Race 9 | 04/12/2014 | 20:59 | 15 | 6 | 5 | 18:20 | 19:20 | |
Race 10 | 15/01/2015 | 21:32 | 18 | 4 | 7 | 19:05 | 19:59 | |
Race 11 | 22/01/2015 | 21:13 | 7 | 3 | 8 | 19:27 | 19:40 | |
Race 13 | 05/02/2015 | 21:12 | 9 | 3 | 8 | 19:25 | 19:39 | |
Race 14 | 12/02/2015 | 21:29 | 11 | 3 | 8 | 19:39 | 20:42 | |
Race 15 | 19/02/2015 | 21:15 | 5 | 1 | 10 | 18:59 | 21:15 | |
Race 16 | 26/02/2015 | 21:01 | 20 | 6 | 5 | 17:03 | 17:03 | |
Race 17 | 05/03/2015 | 20:46 | 6 | 1 | 10 | 19:11 | 20:46 | |
Race 18 | 12/03/2015 | 20:39 | 7 | 1 | 10 | 18:08 | 20:39 | |
Race 19 | 19/03/2015 | 21:17 | 14 | 2 | 9 | 17:46 | 19:27 | |
Race 20 | 26/03/2015 | 21:12 | 9 | 2 | 9 | 17:46 | 17:56 | |
Race 21 | 02/04/2015 | 20:54 | 12 | 6 | 5 | 17:41 | 19:05 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 08/10/2015 | 21:47 | 24 | 6 | 5 | 17:54 | 18:11 | |
Race 3 | 22/10/2015 | 22:13 | 20 | 8 | 3 | 18:28 | 18:28 | |
Race 4 | 29/10/2015 | 21:48 | 20 | 6 | 5 | 18:01 | 19:08 | |
Race 5 | 05/11/2015 | 21:49 | 12 | 4 | 7 | 18:33 | 19:56 | |
Race 6 | 12/11/2015 | 21:02 | 13 | 5 | 6 | 18:43 | 18:51 | |
Race 7 | 19/11/2015 | 21:23 | 12 | 4 | 7 | 18:16 | 19:03 | |
Race 8 | 26/11/2015 | 21:16 | 13 | 3 | 8 | 18:19 | 20:02 | |
March 9 - Tony Grant Memorial Race | 09/03/2016 | 21:30 | 12 | 6 | 5 | 17:56 | 17:57 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 13/10/2016 | 22:18 | 25 | 5 | 6 | 17:42 | 17:42 | |
Race 4 | 27/10/2016 | 22:30 | 18 | 5 | 6 | 18:31 | 20:50 | |
Race 5 | 03/11/2016 | 22:19 | 21 | 7 | 4 | 18:17 | 19:33 | |
Race 6 | 10/11/2016 | 21:59 | 9 | 4 | 7 | 18:15 | 19:19 | |
Race 8 | 24/11/2016 | 21:32 | 19 | 8 | 3 | 17:22 | 19:33 | |
Race 11 | 16/02/2017 | 21:38 | 7 | 2 | 9 | 18:03 | 21:15 | |
Race 12 | 23/02/2017 | 21:04 | 4 | 2 | 9 | 20:43 | 20:43 | |
Race 13 | 02/03/2017 | 20:56 | 6 | 1 | 10 | 18:37 | 20:56 | |
Race 14 | 09/03/2017 | 21:08 | 9 | 3 | 8 | 17:39 | 17:41 | |
Race 15 | 16/03/2017 | 21:05 | 7 | 2 | 9 | 17:29 | 20:11 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 05/10/2017 | 22:20 | 18 | 2 | 9 | 17:38 | 20:38 | |
Race 3 | 19/10/2017 | 21:22 | 10 | 3 | 8 | 17:45 | 20:37 | |
Race 5 | 02/11/2017 | 21:29 | 8 | 2 | 9 | 17:29 | 20:20 | |
Race 6 | 09/11/2017 | 21:05 | 11 | 1 | 10 | 18:57 | 21:05 | |
Race 7 | 16/11/2017 | 21:21 | 12 | 2 | 9 | 17:59 | 20:32 | |
Race 8 | 23/11/2017 | 22:34 | 19 | 4 | 7 | 18:20 | 20:06 | |
Race 9 | 30/11/2017 | 21:17 | 8 | 2 | 9 | 17:34 | 20:52 | |
Race 10 | 07/12/2017 | 21:17 | 13 | 2 | 9 | 17:46 | 21:14 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 22/02/2018 | 21:21 | 10 | 3 | 8 | 19:27 | 20:33 | |
Race 2 | 01/03/2018 | 21:37 | 12 | 4 | 7 | 18:53 | 20:29 | |
Race 3 | 08/03/2018 | 21:24 | 8 | 2 | 9 | 19:02 | 20:42 | |
Race 4 | 15/03/2018 | 22:01 | 11 | 4 | 7 | 19:55 | 20:54 | |
Cantoo Charity Race | 29/03/2018 | 22:04 | 12 | 4 | 7 | 18:41 | 18:43 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 18/10/2018 | 22:37 | 23 | 4 | 7 | 17:16 | 21:12 | |
Race 3 | 25/10/2018 | 22:20 | 32 | 6 | 5 | 17:29 | 20:44 | |
Race 5 | 08/11/2018 | 22:15 | 27 | 3 | 8 | 18:20 | 19:44 | |
Race 6 | 15/11/2018 | 21:54 | 22 | 6 | 5 | 17:31 | 20:38 | |
Race 7 | 22/11/2018 | 22:12 | 24 | 5 | 6 | 18:01 | 20:05 | |
Race 8 | 29/11/2018 | 22:36 | 21 | 3 | 8 | 18:02 | 19:30 | |
Race 9 | 06/12/2018 | 22:21 | 17 | 4 | 7 | 17:57 | 20:01 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 07/02/2019 | 22:29 | 24 | 4 | 7 | 17:25 | 19:51 | |
Race 3 | 21/02/2019 | 21:52 | 18 | 1 | 10 | 17:20 | 21:52 | |
Race 4 | 28/02/2019 | 21:45 | 19 | 4 | 7 | 17:41 | 18:49 | |
Race 5 | 07/03/2019 | 21:46 | 16 | 2 | 9 | 17:49 | 19:08 | |
Race 7 | 21/03/2019 | 22:12 | 17 | 4 | 7 | 17:45 | 19:19 | |
Race 8 | 28/03/2019 | 22:05 | 29 | 3 | 8 | 17:09 | 19:12 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 17/10/2019 | 22:38 | 34 | 2 | 9 | 17:22 | 22:30 | |
Race 3 | 24/10/2019 | 22:24 | 33 | 4 | 7 | 17:02 | 20:33 | |
Race 4 | 31/10/2019 | 22:30 | 25 | 1 | 10 | 17:39 | 22:30 | |
Race 6 | 14/11/2019 | 22:23 | 23 | 2 | 9 | 17:22 | 21:35 | |
Race 7 | 21/11/2019 | 22:30 | 23 | 4 | 7 | 18:51 | 20:31 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 20/02/2020 | 21:59 | 20 | 2 | 9 | 18:12 | 20:48 | |
Race 2 | 27/02/2020 | 21:36 | 13 | 2 | 9 | 17:39 | 20:45 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
ABC Spring 2020 - Race 1 | 08/10/2020 | 22:35 | 20 | 1 | 10 | 18:19 | 22:35 | |
ABC Spring 2020 - Race 2 | 15/10/2020 | 22:30 | 14 | 1 | 10 | 18:54 | 22:30 | |
ABC Spring 2020 - Race 3 | 22/10/2020 | 22:10 | 17 | 4 | 7 | 17:39 | 17:39 | |
ABC Spring 2020 - Race 4 | 29/10/2020 | 22:39 | 18 | 2 | 9 | 18:59 | 21:33 | |
ABC Spring 2020 - Race 5 | 05/11/2020 | 23:07 | 17 | 4 | 7 | 18:50 | 21:49 | |
ABC Spring 2020 - Race 6 | 12/11/2020 | 23:10 | 15 | 3 | 8 | 19:28 | 21:40 | |
ABC Spring 2020 - Race 7 | 19/11/2020 | 22:26 | 28 | 4 | 7 | 17:54 | 21:41 | |
ABC Spring 2020 - Race 8 | 26/11/2020 | 22:31 | 16 | 3 | 8 | 18:45 | 19:25 | |
ABC Spring 2020 - Race 9 | 03/12/2020 | 21:09 | 11 | 2 | 9 | 18:43 | 21:01 | |
ABC Spring 2020 - Race 10 | 10/12/2020 | 22:53 | 18 | 3 | 8 | 17:47 | 21:18 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Summer Series 2021 - Race 1 | 04/02/2021 | 22:31 | 13 | 3 | 8 | 19:46 | 21:34 | |
Summer Series 2021 - Race 2 | 11/02/2021 | 22:12 | 5 | 3 | 8 | 19:34 | 21:27 | |
Summer Series 2021 - Race 3 | 18/02/2021 | 22:17 | 6 | 3 | 8 | 19:12 | 21:41 | |
Summer Series 2021 - Race 4 | 25/02/2021 | 23:00 | 8 | 3 | 8 | 21:41 | 21:41 | |
Summer Series 2021 - Race 5 | 04/03/2021 | 21:35 | 5 | 2 | 9 | 17:57 | 21:25 | |
Summer Series 2021 - Race 6 | 11/03/2021 | 21:43 | 4 | 2 | 9 | 19:56 | 21:36 | |
Summer Series 2021 - Race 7 | 18/03/2021 | 22:00 | 6 | 3 | 8 | 18:51 | 21:02 | |
Summer Series 2021 - Race 8 | 25/03/2021 | 21:11 | 6 | 2 | 9 | 19:59 | 21:05 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 - Spring 21 & Summer 22 Series | 25/11/2021 | 22:25 | 2 | 1 | 10 | 22:17 | 22:25 | |
Race 3 - Spring 21 & Summer 22 Series | 02/12/2021 | 22:06 | 1 | 1 | 10 | 22:06 | 22:06 | |
Race 4 - Spring 21 & Summer 22 Series | 09/12/2021 | 21:26 | 6 | 3 | 8 | 18:26 | 18:26 | |
Race 5 - Spring 21 & Summer 22 Series | 16/12/2021 | 21:28 | 6 | 1 | 10 | 17:56 | 21:28 | |
Race 9 - Spring 21 & Summer 22 Series | 10/02/2022 | 23:06 | 11 | 4 | 7 | 15:14 | 20:38 | |
Race 10 - Spring 21 & Summer 22 Series | 17/02/2022 | 16:47 | 4 | 1 | 10 | 14:37 | 16:47 | |
Race 11 - Spring 21 & Summer 22 Series | 24/02/2022 | 21:51 | 1 | 1 | 10 | 21:51 | 21:51 | |
Race 12 - Spring 21 & Summer 22 Series | 03/03/2022 | 22:52 | 8 | 2 | 9 | 20:40 | 22:08 | |
Race 13 - Spring 21 & Summer 22 Series | 10/03/2022 | 22:28 | 9 | 3 | 8 | 20:03 | 22:05 | |
Race 15 - Spring 21 & Summer 22 Series | 24/03/2022 | 22:50 | 7 | 3 | 8 | 8:10 | 21:20 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 - Spring Series 2022 | 13/10/2022 | 23:59 | 10 | 3 | 8 | 19:19 | 19:19 | |
Race 3 - Spring Series 2022 | 20/10/2022 | 23:44 | 13 | 2 | 9 | 18:46 | 22:14 | |
Race 5 - Spring Series 2022 | 03/11/2022 | 22:56 | 8 | 3 | 8 | 18:43 | 22:08 | |
Race 6 - Spring Series 2022 | 10/11/2022 | 22:52 | 7 | 3 | 8 | 18:38 | 22:04 | |
Race 7 - Spring Series 2022 | 17/11/2022 | 22:32 | 7 | 3 | 8 | 18:27 | 21:37 | |
Race 8 - Spring Series 2022 | 24/11/2022 | 22:48 | 5 | 2 | 9 | 18:25 | 22:01 | |
Race 9 - Spring Series 2022 | 01/12/2022 | 22:15 | 6 | 2 | 9 | 17:49 | 21:27 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 - ABC Biathlon 2023 | 09/02/2023 | 22:36 | 4 | 2 | 9 | 18:29 | 21:09 | |
Race 2 - ABC Biathlon 2023 | 09/03/2023 | 22:41 | 10 | 3 | 8 | 18:56 | 21:13 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 - Spring Series 2023 (5th Oct) | 05/10/2023 | 23:00 | 14 | 2 | 9 | 17:25 | 22:34 | |
Race 2 - Spring Series 2023 (12th Oct) | 12/10/2023 | 22:52 | 12 | 2 | 9 | 18:39 | 22:26 | |
Race 5 - Spring Series 2023 (9 Nov) | 09/11/2023 | 23:42 | 4 | 1 | 10 | 20:50 | 23:42 | |
Race 6 - Spring Series 2023 (16 Nov) | 16/11/2023 | 22:43 | 6 | 2 | 9 | 19:58 | 21:34 | |
Race 7 - Spring Series 2023 (23 Nov) | 23/11/2023 | 22:57 | 7 | 2 | 9 | 20:10 | 21:34 | |
Race 8 - Spring Series 2023 (30 Nov) | 30/11/2023 | 22:50 | 6 | 2 | 9 | 18:51 | 21:50 | |
Race 9 - Spring Series 2023 (7 Dec) | 07/12/2023 | 22:49 | 11 | 2 | 9 | 18:51 | 21:57 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 - Summer Series 2024 (21st March) | 21/03/2024 | 23:29 | 10 | 4 | 7 | 18:14 | 21:59 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 10/10/2024 | 24:37 | 7 | 1 | 10 | 19:11 | 24:37 | |
Race 2 | 17/10/2024 | 24:31 | 4 | 2 | 9 | 22:31 | 23:05 | |
Race 3 | 24/10/2024 | 24:13 | 7 | 2 | 9 | 20:17 | 23:23 |