Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 16/10/2014 | 26:45 | 68 | 10 | 1 | 18:00 | 19:47 | |
Race 4 | 30/10/2014 | 26:22 | 89 | 12 | 0 | 18:08 | 20:03 | |
Race 6 | 13/11/2014 | 26:02 | 71 | 9 | 2 | 18:13 | 19:47 | |
Race 7 | 20/11/2014 | 25:33 | 75 | 9 | 2 | 18:22 | 19:59 | |
Race 15 | 19/02/2015 | 26:53 | 54 | 7 | 4 | 18:59 | 21:35 | |
Race 18 | 12/03/2015 | 26:41 | 49 | 7 | 4 | 18:08 | 21:26 | |
Race 19 | 19/03/2015 | 26:06 | 58 | 7 | 4 | 17:46 | 20:02 | |
Race 21 | 02/04/2015 | 26:24 | 66 | 8 | 3 | 17:41 | 19:20 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|