Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 09/10/2014 | 25:13 | 49 | 5 | 6 | 18:36 | 22:40 | |
Race 2 | 16/10/2014 | 24:25 | 47 | 3 | 8 | 18:00 | 23:53 | |
Race 4 | 30/10/2014 | 24:47 | 73 | 9 | 2 | 18:08 | 22:12 | |
Race 5 | 06/11/2014 | 24:54 | 63 | 5 | 6 | 18:28 | 23:05 | |
Race 6 | 13/11/2014 | 27:20 | 87 | 13 | 0 | 18:13 | 22:07 | |
Race 9 | 04/12/2014 | 24:55 | 53 | 7 | 4 | 18:20 | 20:58 | |
Race 11 | 22/01/2015 | 25:52 | 53 | 7 | 4 | 19:27 | 22:02 | |
Race 12 | 29/01/2015 | 26:03 | 46 | 7 | 4 | 19:28 | 21:34 | |
Race 13 | 05/02/2015 | 26:11 | 62 | 7 | 4 | 19:25 | 21:25 | |
Race 14 | 12/02/2015 | 26:01 | 62 | 8 | 3 | 19:39 | 20:44 | |
Race 15 | 19/02/2015 | 26:32 | 49 | 7 | 4 | 18:59 | 21:44 | |
Race 16 | 26/02/2015 | 25:42 | 53 | 6 | 5 | 17:03 | 20:40 | |
Race 17 | 05/03/2015 | 26:25 | 41 | 6 | 5 | 19:11 | 21:18 | |
Race 18 | 12/03/2015 | 27:41 | 57 | 10 | 1 | 18:08 | 21:31 | |
Race 20 | 26/03/2015 | 27:57 | 69 | 10 | 1 | 17:46 | 26:18 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
ABC Spring 2020 - Race 1 | 08/10/2020 | 24:52 | 33 | 2 | 9 | 18:19 | 23:40 | |
ABC Spring 2020 - Race 2 | 15/10/2020 | 25:10 | 37 | 2 | 9 | 18:54 | 23:56 |