Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 09/10/2014 | 36:29 | 123 | 8 | 3 | 18:36 | 25:13 | |
Race 2 | 16/10/2014 | 34:21 | 95 | 4 | 7 | 18:00 | 23:33 | |
Race 3 | 23/10/2014 | 34:37 | 123 | 5 | 6 | 18:02 | 23:46 | |
Race 5 | 06/11/2014 | 33:07 | 117 | 9 | 2 | 18:28 | 22:46 | |
Race 7 | 20/11/2014 | 34:12 | 105 | 3 | 8 | 18:22 | 22:42 | |
Race 8 | 27/11/2014 | 32:47 | 88 | 4 | 7 | 18:14 | 22:07 | |
Race 10 | 15/01/2015 | 35:13 | 126 | 5 | 6 | 19:05 | 24:45 | |
Race 12 | 29/01/2015 | 33:51 | 84 | 7 | 4 | 19:28 | 22:44 | |
Race 13 | 05/02/2015 | 32:30 | 95 | 6 | 5 | 19:25 | 22:33 | |
Race 14 | 12/02/2015 | 32:08 | 106 | 8 | 3 | 19:39 | 22:17 | |
Race 15 | 19/02/2015 | 33:04 | 91 | 7 | 4 | 18:59 | 22:37 | |
Race 16 | 26/02/2015 | 32:13 | 92 | 5 | 6 | 17:03 | 24:52 | |
Race 18 | 12/03/2015 | 32:18 | 85 | 6 | 5 | 18:08 | 22:28 | |
Race 19 | 19/03/2015 | 32:36 | 96 | 9 | 2 | 17:46 | 23:41 | |
Race 20 | 26/03/2015 | 32:33 | 87 | 9 | 2 | 17:46 | 22:35 | |
Race 21 | 02/04/2015 | 31:27 | 92 | 7 | 4 | 17:41 | 22:42 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|