Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 09/10/2014 | 20:28 | 8 | 3 | 8 | 18:36 | 18:36 | |
Race 2 | 16/10/2014 | 20:30 | 6 | 3 | 8 | 18:00 | 18:00 | |
Race 3 | 23/10/2014 | 20:25 | 17 | 7 | 4 | 18:02 | 18:02 | |
Race 4 | 30/10/2014 | 19:50 | 7 | 7 | 4 | 18:08 | 18:08 | |
Race 5 | 06/11/2014 | 19:37 | 7 | 4 | 7 | 18:28 | 18:28 | |
Race 6 | 13/11/2014 | 20:07 | 11 | 7 | 4 | 18:13 | 18:13 | |
Race 10 | 15/01/2015 | 20:54 | 9 | 6 | 5 | 19:05 | 19:05 | |
Race 14 | 12/02/2015 | 21:03 | 6 | 3 | 8 | 19:39 | 19:39 | |
Race 16 | 26/02/2015 | 20:19 | 15 | 8 | 3 | 17:03 | 17:48 | |
Race 19 | 19/03/2015 | 20:55 | 12 | 9 | 2 | 17:46 | 17:46 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 7 | 19/11/2015 | 23:56 | 34 | 15 | 0 | 18:16 | 18:28 | |
Race 8 | 26/11/2015 | 22:17 | 19 | 9 | 2 | 18:19 | 18:30 |