Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 09/10/2014 | 22:07 | 18 | 6 | 5 | 18:36 | 19:12 | |
Race 2 | 16/10/2014 | 21:29 | 15 | 3 | 8 | 18:00 | 19:11 | |
Race 3 | 23/10/2014 | 21:16 | 24 | 7 | 4 | 18:02 | 18:23 | |
Race 4 | 30/10/2014 | 21:13 | 22 | 3 | 8 | 18:08 | 19:59 | |
Race 6 | 13/11/2014 | 21:06 | 19 | 3 | 8 | 18:13 | 20:02 | |
Race 8 | 27/11/2014 | 20:58 | 16 | 5 | 6 | 18:14 | 19:23 | |
Race 9 | 04/12/2014 | 20:45 | 11 | 4 | 7 | 18:20 | 19:20 | |
Race 10 | 15/01/2015 | 21:32 | 18 | 4 | 7 | 19:05 | 19:59 | |
Race 11 | 22/01/2015 | 21:17 | 11 | 5 | 6 | 19:27 | 19:40 | |
Race 12 | 29/01/2015 | 21:04 | 5 | 2 | 9 | 19:28 | 19:37 | |
Race 13 | 05/02/2015 | 20:58 | 7 | 2 | 9 | 19:25 | 19:39 | |
Race 14 | 12/02/2015 | 21:21 | 10 | 2 | 9 | 19:39 | 20:42 | |
Race 15 | 19/02/2015 | 21:17 | 6 | 2 | 9 | 18:59 | 21:15 | |
Race 16 | 26/02/2015 | 21:14 | 22 | 7 | 4 | 17:03 | 17:03 | |
Race 17 | 05/03/2015 | 21:04 | 8 | 2 | 9 | 19:11 | 20:46 | |
Race 18 | 12/03/2015 | 21:01 | 8 | 2 | 9 | 18:08 | 20:39 | |
Race 19 | 19/03/2015 | 21:18 | 15 | 3 | 8 | 17:46 | 19:27 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 08/10/2015 | 21:14 | 16 | 5 | 6 | 17:54 | 18:11 | |
Race 2 | 15/10/2015 | 21:11 | 9 | 1 | 10 | 17:55 | 21:11 | |
Race 4 | 29/10/2015 | 21:10 | 13 | 4 | 7 | 18:01 | 19:08 | |
Race 5 | 05/11/2015 | 21:13 | 9 | 3 | 8 | 18:33 | 19:56 | |
Race 6 | 12/11/2015 | 20:55 | 12 | 4 | 7 | 18:43 | 18:51 | |
Race 7 | 19/11/2015 | 20:55 | 10 | 3 | 8 | 18:16 | 19:03 | |
March 9 - Tony Grant Memorial Race | 09/03/2016 | 20:54 | 7 | 5 | 6 | 17:56 | 17:57 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 06/10/2016 | 21:58 | 10 | 3 | 8 | 17:44 | 20:55 | |
Race 2 | 13/10/2016 | 21:52 | 19 | 4 | 7 | 17:42 | 17:42 | |
Race 3 | 20/10/2016 | 21:53 | 16 | 4 | 7 | 17:56 | 21:05 | |
Race 5 | 03/11/2016 | 22:01 | 17 | 4 | 7 | 18:17 | 19:33 | |
Race 7 | 17/11/2016 | 21:24 | 11 | 3 | 8 | 18:27 | 20:36 | |
Race 8 | 24/11/2016 | 21:17 | 15 | 5 | 6 | 17:22 | 19:33 | |
Race 9 | 01/12/2016 | 21:49 | 26 | 6 | 5 | 17:37 | 17:37 | |
Race 10 | 08/12/2016 | 21:25 | 20 | 6 | 5 | 17:52 | 19:32 | |
Race 11 | 16/02/2017 | 21:45 | 9 | 3 | 8 | 18:03 | 21:15 | |
Race 12 | 23/02/2017 | 21:24 | 7 | 3 | 8 | 20:43 | 20:43 | |
Race 13 | 02/03/2017 | 21:20 | 9 | 3 | 8 | 18:37 | 20:56 | |
Race 14 | 09/03/2017 | 21:25 | 12 | 4 | 7 | 17:39 | 17:41 | |
Race 15 | 16/03/2017 | 21:10 | 8 | 3 | 8 | 17:29 | 20:11 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 05/10/2017 | 26:11 | 56 | 13 | 0 | 17:38 | 20:38 | |
Race 2 | 12/10/2017 | 23:42 | 29 | 5 | 6 | 17:48 | 17:48 | |
Race 3 | 19/10/2017 | 24:08 | 48 | 10 | 1 | 17:45 | 20:37 | |
Race 4 | 26/10/2017 | 23:06 | 24 | 3 | 8 | 16:26 | 20:30 | |
Race 5 | 02/11/2017 | 22:53 | 21 | 4 | 7 | 17:29 | 20:20 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 4 | 15/03/2018 | 22:42 | 18 | 5 | 6 | 19:55 | 20:54 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 6 | 15/11/2018 | 23:56 | 37 | 9 | 2 | 17:31 | 20:38 | |
Race 8 | 29/11/2018 | 23:49 | 29 | 5 | 6 | 18:02 | 19:30 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 07/02/2019 | 23:24 | 30 | 7 | 4 | 17:25 | 19:51 | |
Race 3 | 21/02/2019 | 23:42 | 33 | 6 | 5 | 17:20 | 21:52 | |
Race 7 | 21/03/2019 | 22:56 | 21 | 5 | 6 | 17:45 | 19:19 | |
Race 8 | 28/03/2019 | 23:07 | 31 | 4 | 7 | 17:09 | 19:12 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 17/10/2019 | 23:10 | 38 | 4 | 7 | 17:22 | 22:30 | |
Race 3 | 24/10/2019 | 20:33 | 11 | 1 | 10 | 17:02 | 20:33 | |
Race 4 | 31/10/2019 | 22:38 | 28 | 2 | 9 | 17:39 | 22:30 | |
Race 5 | 07/11/2019 | 22:42 | 21 | 2 | 9 | 16:51 | 21:46 | |
Race 6 | 14/11/2019 | 22:35 | 26 | 3 | 8 | 17:22 | 21:35 | |
Race 9 | 05/12/2019 | 25:43 | 17 | 2 | 9 | 17:34 | 21:45 | |
Race 10 | 12/12/2019 | 22:36 | 21 | 3 | 8 | 18:05 | 21:39 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 20/02/2020 | 22:11 | 22 | 3 | 8 | 18:12 | 20:48 | |
Race 2 | 27/02/2020 | 22:08 | 15 | 3 | 8 | 17:39 | 20:45 | |
Race 3 | 05/03/2020 | 22:55 | 13 | 2 | 9 | 17:38 | 21:30 | |
Race 4 | 12/03/2020 | 22:18 | 12 | 1 | 10 | 18:32 | 22:18 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 - Spring 21 & Summer 22 Series | 18/11/2021 | 24:09 | 16 | 2 | 9 | 19:17 | 21:43 | |
Race 2 - Spring 21 & Summer 22 Series | 25/11/2021 | 23:13 | 5 | 3 | 8 | 22:17 | 22:25 | |
Race 4 - Spring 21 & Summer 22 Series | 09/12/2021 | 27:56 | 20 | 6 | 5 | 18:26 | 18:26 |