Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 09/10/2014 | 28:34 | 95 | 6 | 5 | 18:36 | 25:13 | |
Race 2 | 16/10/2014 | 27:28 | 76 | 3 | 8 | 18:00 | 23:33 | |
Race 5 | 06/11/2014 | 27:50 | 96 | 8 | 3 | 18:28 | 22:46 | |
Race 6 | 13/11/2014 | 27:11 | 84 | 4 | 7 | 18:13 | 22:33 | |
Race 11 | 22/01/2015 | 26:49 | 66 | 4 | 7 | 19:27 | 22:42 | |
Race 12 | 29/01/2015 | 26:01 | 45 | 4 | 7 | 19:28 | 22:44 | |
Race 14 | 12/02/2015 | 25:43 | 57 | 3 | 8 | 19:39 | 22:17 | |
Race 16 | 26/02/2015 | 25:49 | 54 | 2 | 9 | 17:03 | 24:52 | |
Race 17 | 05/03/2015 | 25:07 | 31 | 3 | 8 | 19:11 | 22:29 | |
Race 20 | 26/03/2015 | 25:06 | 33 | 3 | 8 | 17:46 | 22:35 | |
Race 21 | 02/04/2015 | 25:13 | 51 | 3 | 8 | 17:41 | 22:42 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 08/10/2015 | 26:49 | 65 | 4 | 7 | 17:54 | 22:22 | |
Race 2 | 15/10/2015 | 25:53 | 49 | 4 | 7 | 17:55 | 22:14 | |
Race 4 | 29/10/2015 | 26:10 | 65 | 3 | 8 | 18:01 | 25:04 | |
Race 6 | 12/11/2015 | 25:37 | 38 | 6 | 5 | 18:43 | 21:24 |