Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 16/10/2014 | 20:48 | 12 | 7 | 4 | 18:00 | 18:00 | |
Race 3 | 23/10/2014 | 20:45 | 19 | 9 | 2 | 18:02 | 18:02 | |
Race 4 | 30/10/2014 | 20:57 | 18 | 13 | 0 | 18:08 | 18:08 | |
Race 5 | 06/11/2014 | 20:29 | 14 | 7 | 4 | 18:28 | 18:28 | |
Race 6 | 13/11/2014 | 20:43 | 13 | 9 | 2 | 18:13 | 18:13 | |
Race 7 | 20/11/2014 | 20:51 | 12 | 8 | 3 | 18:22 | 18:22 | |
Race 8 | 27/11/2014 | 20:08 | 8 | 5 | 6 | 18:14 | 18:14 | |
Race 10 | 15/01/2015 | 20:50 | 7 | 4 | 7 | 19:05 | 19:05 | |
Race 12 | 29/01/2015 | 21:24 | 6 | 3 | 8 | 19:28 | 19:28 | |
Race 13 | 05/02/2015 | 21:53 | 13 | 6 | 5 | 19:25 | 19:25 | |
Race 14 | 12/02/2015 | 21:58 | 14 | 6 | 5 | 19:39 | 19:39 | |
Race 15 | 19/02/2015 | 21:58 | 11 | 5 | 6 | 18:59 | 19:56 | |
Race 17 | 05/03/2015 | 21:15 | 9 | 6 | 5 | 19:11 | 19:11 | |
Race 19 | 19/03/2015 | 20:54 | 10 | 7 | 4 | 17:46 | 17:46 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
March 9 - Tony Grant Memorial Race | 09/03/2016 | 21:13 | 8 | 1 | 10 | 17:56 | 21:13 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 13/10/2016 | 22:07 | 22 | 11 | 0 | 17:42 | 17:44 | |
Race 3 | 20/10/2016 | 22:12 | 20 | 8 | 3 | 17:56 | 17:56 | |
Race 10 | 08/12/2016 | 22:27 | 30 | 18 | 0 | 17:52 | 17:52 |