Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 16/10/2014 | 21:49 | 19 | 11 | 0 | 18:00 | 18:00 | |
Race 3 | 23/10/2014 | 21:56 | 28 | 14 | 0 | 18:02 | 18:02 | |
Race 4 | 30/10/2014 | 21:32 | 25 | 16 | 0 | 18:08 | 18:08 | |
Race 5 | 06/11/2014 | 22:00 | 29 | 15 | 0 | 18:28 | 18:28 | |
Race 6 | 13/11/2014 | 20:58 | 17 | 13 | 0 | 18:13 | 18:13 | |
Race 17 | 05/03/2015 | 22:26 | 15 | 10 | 1 | 19:11 | 19:11 | |
Race 19 | 19/03/2015 | 21:50 | 20 | 13 | 0 | 17:46 | 17:46 | |
Race 20 | 26/03/2015 | 21:51 | 13 | 5 | 6 | 17:46 | 18:13 | |
Race 21 | 02/04/2015 | 23:40 | 37 | 13 | 0 | 17:41 | 17:41 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 5 | 03/11/2016 | 21:36 | 15 | 8 | 3 | 18:17 | 18:17 | |
Race 10 | 08/12/2016 | 21:22 | 17 | 10 | 1 | 17:52 | 17:52 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 7 | 21/03/2019 | 22:41 | 19 | 12 | 0 | 17:45 | 17:45 |