Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 4 | 30/10/2014 | 25:31 | 77 | 9 | 2 | 18:08 | 20:03 | |
Race 5 | 06/11/2014 | 24:58 | 65 | 9 | 2 | 18:28 | 19:15 | |
Race 6 | 13/11/2014 | 24:33 | 57 | 7 | 4 | 18:13 | 19:47 | |
Race 8 | 27/11/2014 | 24:49 | 59 | 4 | 7 | 18:14 | 19:24 | |
Race 9 | 04/12/2014 | 25:31 | 58 | 7 | 4 | 18:20 | 19:15 | |
Race 10 | 15/01/2015 | 25:18 | 66 | 6 | 5 | 19:05 | 20:06 | |
Race 11 | 22/01/2015 | 25:28 | 48 | 9 | 2 | 19:27 | 20:00 | |
Race 12 | 29/01/2015 | 24:57 | 35 | 4 | 7 | 19:28 | 21:24 | |
Race 13 | 05/02/2015 | 24:54 | 48 | 7 | 4 | 19:25 | 19:32 | |
Race 14 | 12/02/2015 | 24:28 | 40 | 8 | 3 | 19:39 | 19:50 | |
Race 15 | 19/02/2015 | 24:27 | 33 | 4 | 7 | 18:59 | 21:35 | |
Race 16 | 26/02/2015 | 25:01 | 48 | 9 | 2 | 17:03 | 19:14 | |
Race 17 | 05/03/2015 | 25:00 | 30 | 5 | 6 | 19:11 | 19:45 | |
Race 19 | 19/03/2015 | 25:32 | 50 | 5 | 6 | 17:46 | 20:02 | |
Race 20 | 26/03/2015 | 25:29 | 39 | 9 | 2 | 17:46 | 20:07 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 08/10/2015 | 25:58 | 58 | 7 | 4 | 17:54 | 19:35 | |
Race 2 | 15/10/2015 | 25:53 | 49 | 6 | 5 | 17:55 | 19:53 | |
Race 4 | 29/10/2015 | 25:46 | 63 | 9 | 2 | 18:01 | 19:46 | |
Race 5 | 05/11/2015 | 26:31 | 42 | 7 | 4 | 18:33 | 19:38 | |
Race 6 | 12/11/2015 | 26:44 | 47 | 3 | 8 | 18:43 | 19:29 | |
Race 7 | 19/11/2015 | 26:46 | 50 | 5 | 6 | 18:16 | 21:43 | |
Race 8 | 26/11/2015 | 25:37 | 46 | 5 | 6 | 18:19 | 19:50 | |
Race 9 | 03/12/2015 | 25:45 | 47 | 11 | 0 | 17:20 | 19:05 | |
Race 10 | 10/12/2015 | 25:19 | 48 | 6 | 5 | 18:30 | 19:11 | |
March 9 - Tony Grant Memorial Race | 09/03/2016 | 26:06 | 34 | 4 | 7 | 17:56 | 21:50 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 06/10/2016 | 25:58 | 39 | 4 | 7 | 17:44 | 23:44 | |
Race 2 | 13/10/2016 | 25:43 | 65 | 5 | 6 | 17:42 | 22:58 | |
Race 3 | 20/10/2016 | 25:52 | 60 | 5 | 6 | 17:56 | 20:30 | |
Race 4 | 27/10/2016 | 25:13 | 41 | 4 | 7 | 18:31 | 22:21 | |
Race 5 | 03/11/2016 | 25:15 | 57 | 5 | 6 | 18:17 | 23:07 | |
Race 6 | 10/11/2016 | 26:00 | 38 | 6 | 5 | 18:15 | 22:13 | |
Race 8 | 24/11/2016 | 26:10 | 66 | 6 | 5 | 17:22 | 20:03 | |
Race 9 | 01/12/2016 | 25:04 | 59 | 6 | 5 | 17:37 | 19:33 | |
Race 10 | 08/12/2016 | 26:18 | 67 | 7 | 4 | 17:52 | 19:31 | |
Race 11 | 16/02/2017 | 27:59 | 48 | 5 | 6 | 18:03 | 22:36 | |
Race 12 | 23/02/2017 | 27:45 | 46 | 7 | 4 | 20:43 | 21:36 | |
Race 13 | 02/03/2017 | 26:27 | 39 | 4 | 7 | 18:37 | 22:28 | |
Race 14 | 09/03/2017 | 27:20 | 49 | 7 | 4 | 17:39 | 21:39 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 12/10/2017 | 26:57 | 69 | 9 | 2 | 17:48 | 23:39 | |
Race 3 | 19/10/2017 | 27:35 | 94 | 7 | 4 | 17:45 | 23:58 | |
Race 5 | 02/11/2017 | 26:41 | 67 | 10 | 1 | 17:29 | 22:07 | |
Race 6 | 09/11/2017 | 27:02 | 82 | 9 | 2 | 18:57 | 21:42 | |
Race 7 | 16/11/2017 | 26:25 | 64 | 10 | 1 | 17:59 | 21:35 | |
Race 8 | 23/11/2017 | 26:44 | 71 | 8 | 3 | 18:20 | 21:40 | |
Race 9 | 30/11/2017 | 27:05 | 62 | 5 | 6 | 17:34 | 23:32 | |
Race 10 | 07/12/2017 | 26:34 | 68 | 5 | 6 | 17:46 | 21:43 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 22/02/2018 | 27:30 | 47 | 6 | 5 | 19:27 | 20:46 | |
Race 2 | 01/03/2018 | 27:47 | 66 | 8 | 3 | 18:53 | 22:21 | |
Race 3 | 08/03/2018 | 26:36 | 52 | 5 | 6 | 19:02 | 22:09 | |
Race 4 | 15/03/2018 | 27:24 | 60 | 7 | 4 | 19:55 | 22:33 | |
Race 5 | 22/03/2018 | 27:21 | 56 | 7 | 4 | 17:50 | 21:41 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 11/10/2018 | 27:16 | 51 | 7 | 4 | 17:32 | 22:46 | |
Race 2 | 18/10/2018 | 27:00 | 52 | 8 | 3 | 17:16 | 22:25 | |
Race 3 | 25/10/2018 | 26:55 | 82 | 8 | 3 | 17:29 | 22:06 | |
Race 4 | 01/11/2018 | 27:10 | 81 | 10 | 1 | 19:27 | 21:58 | |
Race 5 | 08/11/2018 | 27:11 | 64 | 7 | 4 | 18:20 | 21:20 | |
Race 6 | 15/11/2018 | 27:08 | 57 | 8 | 3 | 17:31 | 21:16 | |
Race 7 | 22/11/2018 | 27:04 | 54 | 7 | 4 | 18:01 | 21:45 | |
Race 8 | 29/11/2018 | 27:01 | 47 | 7 | 4 | 18:02 | 21:37 | |
Race 9 | 06/12/2018 | 27:06 | 49 | 5 | 6 | 17:57 | 21:55 | |
Race 10 | 13/12/2018 | 27:07 | 49 | 4 | 7 | 18:18 | 21:25 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 07/02/2019 | 27:21 | 65 | 6 | 5 | 17:25 | 21:47 | |
Race 4 | 28/02/2019 | 27:46 | 56 | 10 | 1 | 17:41 | 21:09 | |
Race 5 | 07/03/2019 | 27:39 | 68 | 6 | 5 | 17:49 | 20:54 | |
Race 7 | 21/03/2019 | 27:35 | 48 | 2 | 9 | 17:45 | 25:13 | |
Race 8 | 28/03/2019 | 27:11 | 67 | 4 | 7 | 17:09 | 20:51 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 10/10/2019 | 27:10 | 68 | 6 | 5 | 17:14 | 21:33 | |
Race 2 | 17/10/2019 | 27:35 | 80 | 11 | 0 | 17:22 | 22:30 | |
Race 3 | 24/10/2019 | 27:16 | 92 | 13 | 0 | 17:02 | 20:33 | |
Race 4 | 31/10/2019 | 27:19 | 60 | 5 | 6 | 17:39 | 22:30 | |
Race 5 | 07/11/2019 | 27:15 | 54 | 4 | 7 | 16:51 | 21:46 | |
Race 6 | 14/11/2019 | 27:27 | 60 | 5 | 6 | 17:22 | 21:35 | |
Race 7 | 21/11/2019 | 27:15 | 60 | 7 | 4 | 18:51 | 20:31 | |
Race 8 | 28/11/2019 | 27:32 | 65 | 6 | 5 | 18:33 | 20:34 | |
Race 10 | 12/12/2019 | 27:11 | 47 | 6 | 5 | 18:05 | 21:39 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 20/02/2020 | 28:04 | 61 | 10 | 1 | 18:12 | 20:48 | |
Race 2 | 27/02/2020 | 28:18 | 51 | 6 | 5 | 17:39 | 20:45 | |
Race 3 | 05/03/2020 | 27:57 | 26 | 3 | 8 | 17:38 | 21:30 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
ABC Spring 2020 - Race 1 | 08/10/2020 | 27:51 | 44 | 4 | 7 | 18:19 | 22:35 | |
ABC Spring 2020 - Race 2 | 15/10/2020 | 27:42 | 50 | 7 | 4 | 18:54 | 22:30 | |
ABC Spring 2020 - Race 3 | 22/10/2020 | 27:45 | 53 | 7 | 4 | 17:39 | 17:39 | |
ABC Spring 2020 - Race 4 | 29/10/2020 | 27:11 | 52 | 8 | 3 | 18:59 | 21:33 | |
ABC Spring 2020 - Race 5 | 05/11/2020 | 28:05 | 34 | 8 | 3 | 18:50 | 21:49 | |
ABC Spring 2020 - Race 6 | 12/11/2020 | 27:48 | 43 | 7 | 4 | 19:28 | 21:40 | |
ABC Spring 2020 - Race 7 | 19/11/2020 | 28:02 | 65 | 11 | 0 | 17:54 | 21:41 | |
ABC Spring 2020 - Race 8 | 26/11/2020 | 28:04 | 40 | 10 | 1 | 18:45 | 19:25 | |
ABC Spring 2020 - Race 9 | 03/12/2020 | 27:07 | 29 | 5 | 6 | 18:43 | 21:01 | |
ABC Spring 2020 - Race 10 | 10/12/2020 | 26:42 | 48 | 8 | 3 | 17:47 | 21:18 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Summer Series 2021 - Race 1 | 04/02/2021 | 27:56 | 42 | 10 | 1 | 19:46 | 21:34 | |
Summer Series 2021 - Race 2 | 11/02/2021 | 28:00 | 36 | 9 | 2 | 19:34 | 21:27 | |
Summer Series 2021 - Race 3 | 18/02/2021 | 28:00 | 27 | 9 | 2 | 19:12 | 21:41 | |
Summer Series 2021 - Race 4 | 25/02/2021 | 28:13 | 28 | 8 | 3 | 21:41 | 21:41 | |
Summer Series 2021 - Race 5 | 04/03/2021 | 28:52 | 36 | 8 | 3 | 17:57 | 21:25 | |
Summer Series 2021 - Race 6 | 11/03/2021 | 27:37 | 23 | 5 | 6 | 19:56 | 21:36 | |
Summer Series 2021 - Race 8 | 25/03/2021 | 28:47 | 45 | 11 | 0 | 19:59 | 21:05 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 - Spring Series 2022 | 06/10/2022 | 30:19 | 18 | 5 | 6 | 20:28 | 22:20 | |
Race 4 - Spring Series 2022 | 27/10/2022 | 30:41 | 29 | 5 | 6 | 19:28 | 22:22 | |
Race 5 - Spring Series 2022 | 03/11/2022 | 29:42 | 30 | 6 | 5 | 18:43 | 22:08 | |
Race 6 - Spring Series 2022 | 10/11/2022 | 30:12 | 37 | 8 | 3 | 18:38 | 22:04 | |
Race 7 - Spring Series 2022 | 17/11/2022 | 30:07 | 31 | 7 | 4 | 18:27 | 21:37 | |
Race 8 - Spring Series 2022 | 24/11/2022 | 30:39 | 33 | 6 | 5 | 18:25 | 22:01 | |
Race 9 - Spring Series 2022 | 01/12/2022 | 29:35 | 32 | 6 | 5 | 17:49 | 21:27 | |
Race 10 - Spring Series 2022 | 08/12/2022 | 29:21 | 30 | 2 | 9 | 18:06 | 21:30 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 - ABC Biathlon 2023 | 09/02/2023 | 28:52 | 27 | 7 | 4 | 18:29 | 21:09 | |
Race 2 - ABC Biathlon 2023 | 09/03/2023 | 30:00 | 52 | 10 | 1 | 18:56 | 21:13 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 - Spring Series 2023 (5th Oct) | 05/10/2023 | 31:25 | 41 | 4 | 7 | 17:25 | 22:34 | |
Race 2 - Spring Series 2023 (12th Oct) | 12/10/2023 | 30:45 | 39 | 6 | 5 | 18:39 | 22:26 | |
Race 3 - Spring Series 2023 (26th Oct) | 26/10/2023 | 30:20 | 24 | 4 | 7 | 21:06 | 24:15 | |
Race 4 - Spring Series 2023 (2 Nov) | 02/11/2023 | 30:05 | 26 | 7 | 4 | 19:15 | 21:45 | |
Race 5 - Spring Series 2023 (9 Nov) | 09/11/2023 | 30:42 | 25 | 5 | 6 | 20:50 | 23:42 | |
Race 6 - Spring Series 2023 (16 Nov) | 16/11/2023 | 30:14 | 22 | 5 | 6 | 19:58 | 21:34 | |
Race 7 - Spring Series 2023 (23 Nov) | 23/11/2023 | 31:02 | 25 | 6 | 5 | 20:10 | 21:34 | |
Race 8 - Spring Series 2023 (30 Nov) | 30/11/2023 | 30:26 | 27 | 7 | 4 | 18:51 | 21:50 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 - Summer Series 2024 (21st March) | 21/03/2024 | 31:07 | 40 | 7 | 4 | 18:14 | 23:28 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|