Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 09/10/2014 | 31:20 | 113 | 7 | 4 | 18:36 | 22:30 | |
Race 5 | 06/11/2014 | 30:51 | 113 | 12 | 0 | 18:28 | 22:02 | |
Race 6 | 13/11/2014 | 30:39 | 108 | 9 | 2 | 18:13 | 21:40 | |
Race 8 | 27/11/2014 | 29:35 | 77 | 5 | 6 | 18:14 | 21:40 | |
Race 9 | 04/12/2014 | 29:25 | 77 | 5 | 6 | 18:20 | 21:38 | |
Race 12 | 29/01/2015 | 29:56 | 70 | 11 | 0 | 19:28 | 21:58 | |
Race 13 | 05/02/2015 | 29:12 | 83 | 12 | 0 | 19:25 | 22:13 | |
Race 14 | 12/02/2015 | 29:35 | 87 | 10 | 1 | 19:39 | 22:04 | |
Race 17 | 05/03/2015 | 28:55 | 57 | 9 | 2 | 19:11 | 21:59 | |
Race 18 | 12/03/2015 | 28:40 | 64 | 8 | 3 | 18:08 | 23:46 | |
Race 20 | 26/03/2015 | 29:06 | 74 | 9 | 2 | 17:46 | 23:44 | |
Race 21 | 02/04/2015 | 28:16 | 84 | 7 | 4 | 17:41 | 22:45 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 3 | 22/10/2015 | 30:22 | 59 | 6 | 5 | 18:28 | 22:19 | |
March 9 - Tony Grant Memorial Race | 09/03/2016 | 28:48 | 50 | 4 | 7 | 17:56 | 23:31 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 7 | 17/11/2016 | 32:34 | 89 | 7 | 4 | 18:27 | 23:10 | |
Race 8 | 24/11/2016 | 28:08 | 83 | 6 | 5 | 17:22 | 24:15 | |
Race 9 | 01/12/2016 | 28:27 | 89 | 4 | 7 | 17:37 | 24:32 | |
Race 10 | 08/12/2016 | 28:40 | 86 | 9 | 2 | 17:52 | 23:07 | |
Race 12 | 23/02/2017 | 29:17 | 58 | 3 | 8 | 20:43 | 25:54 | |
Race 13 | 02/03/2017 | 27:43 | 49 | 2 | 9 | 18:37 | 25:04 | |
Race 14 | 09/03/2017 | 28:15 | 57 | 3 | 8 | 17:39 | 24:53 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 10/10/2024 | 31:29 | 25 | 4 | 7 | 19:11 | 26:18 |