Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 16/10/2014 | 22:41 | 31 | 5 | 6 | 18:00 | 20:37 | |
Race 3 | 23/10/2014 | 23:05 | 41 | 5 | 6 | 18:02 | 19:35 | |
Race 4 | 30/10/2014 | 23:12 | 50 | 7 | 4 | 18:08 | 20:09 | |
Race 5 | 06/11/2014 | 23:58 | 50 | 5 | 6 | 18:28 | 19:44 | |
Race 6 | 13/11/2014 | 22:05 | 29 | 4 | 7 | 18:13 | 19:22 | |
Race 7 | 20/11/2014 | 22:52 | 41 | 7 | 4 | 18:22 | 19:43 | |
Race 8 | 27/11/2014 | 22:03 | 26 | 4 | 7 | 18:14 | 19:37 | |
Race 9 | 04/12/2014 | 22:59 | 29 | 2 | 9 | 18:20 | 22:48 | |
Race 10 | 15/01/2015 | 23:19 | 37 | 2 | 9 | 19:05 | 21:43 | |
Race 11 | 22/01/2015 | 23:27 | 26 | 1 | 10 | 19:27 | 23:27 | |
Race 12 | 29/01/2015 | 23:13 | 23 | 3 | 8 | 19:28 | 20:16 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 08/10/2015 | 21:25 | 17 | 1 | 10 | 17:54 | 21:25 | |
Race 3 | 22/10/2015 | 22:24 | 22 | 1 | 10 | 18:28 | 22:24 | |
Race 4 | 29/10/2015 | 21:47 | 19 | 1 | 10 | 18:01 | 21:47 | |
Race 7 | 19/11/2015 | 21:36 | 14 | 1 | 10 | 18:16 | 21:36 | |
March 9 - Tony Grant Memorial Race | 09/03/2016 | 22:34 | 19 | 3 | 8 | 17:56 | 17:56 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 06/10/2016 | 21:10 | 6 | 1 | 10 | 17:44 | 21:10 | |
Race 2 | 13/10/2016 | 21:23 | 16 | 1 | 10 | 17:42 | 21:23 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 05/10/2017 | 21:57 | 15 | 8 | 3 | 17:38 | 17:38 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
ABC Spring 2020 - Race 1 | 08/10/2020 | 19:58 | 5 | 5 | 6 | 18:19 | 18:19 | |
ABC Spring 2020 - Race 2 | 15/10/2020 | 22:38 | 15 | 7 | 4 | 18:54 | 18:54 |