Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 09/10/2014 | 29:46 | 106 | 22 | 0 | 18:36 | 19:12 | |
Race 2 | 16/10/2014 | 27:43 | 78 | 12 | 0 | 18:00 | 19:11 | |
Race 3 | 23/10/2014 | 27:09 | 90 | 18 | 0 | 18:02 | 18:23 | |
Race 4 | 30/10/2014 | 27:05 | 97 | 16 | 0 | 18:08 | 19:59 | |
Race 5 | 06/11/2014 | 26:10 | 76 | 16 | 0 | 18:28 | 19:10 | |
Race 8 | 27/11/2014 | 27:19 | 72 | 13 | 0 | 18:14 | 19:23 | |
Race 9 | 04/12/2014 | 26:28 | 67 | 23 | 0 | 18:20 | 19:20 | |
Race 10 | 15/01/2015 | 27:48 | 92 | 17 | 0 | 19:05 | 19:59 | |
Race 12 | 29/01/2015 | 27:28 | 57 | 8 | 3 | 19:28 | 19:37 | |
Race 13 | 05/02/2015 | 26:38 | 67 | 13 | 0 | 19:25 | 19:39 | |
Race 16 | 26/02/2015 | 26:01 | 58 | 12 | 0 | 17:03 | 17:03 | |
Race 18 | 12/03/2015 | 26:59 | 53 | 7 | 4 | 18:08 | 20:39 | |
Race 19 | 19/03/2015 | 27:32 | 72 | 16 | 0 | 17:46 | 19:27 | |
Race 21 | 02/04/2015 | 26:59 | 72 | 15 | 0 | 17:41 | 19:05 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 08/10/2015 | 28:09 | 70 | 20 | 0 | 17:54 | 18:11 | |
Race 2 | 15/10/2015 | 27:25 | 64 | 13 | 0 | 17:55 | 21:11 | |
Race 6 | 12/11/2015 | 26:35 | 46 | 12 | 0 | 18:43 | 18:51 | |
Race 10 | 10/12/2015 | 28:37 | 66 | 13 | 0 | 18:30 | 19:04 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 06/10/2016 | 32:06 | 82 | 7 | 4 | 17:44 | 23:44 | |
Race 2 | 13/10/2016 | 31:10 | 96 | 10 | 1 | 17:42 | 22:58 | |
Race 3 | 20/10/2016 | 29:37 | 84 | 6 | 5 | 17:56 | 20:30 | |
Race 8 | 24/11/2016 | 30:15 | 107 | 9 | 2 | 17:22 | 20:03 | |
Race 9 | 01/12/2016 | 28:21 | 88 | 11 | 0 | 17:37 | 19:33 | |
Race 10 | 08/12/2016 | 29:46 | 95 | 12 | 0 | 17:52 | 19:31 | |
Race 11 | 16/02/2017 | 28:45 | 50 | 6 | 5 | 18:03 | 22:36 | |
Race 12 | 23/02/2017 | 28:27 | 53 | 8 | 3 | 20:43 | 21:36 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 05/10/2017 | 29:12 | 80 | 9 | 2 | 17:38 | 22:08 | |
Race 2 | 12/10/2017 | 29:37 | 96 | 12 | 0 | 17:48 | 23:39 | |
Race 5 | 02/11/2017 | 28:25 | 82 | 12 | 0 | 17:29 | 22:07 | |
Race 7 | 16/11/2017 | 28:26 | 77 | 11 | 0 | 17:59 | 21:35 | |
Race 8 | 23/11/2017 | 27:40 | 80 | 9 | 2 | 18:20 | 21:40 | |
Race 9 | 30/11/2017 | 28:39 | 66 | 6 | 5 | 17:34 | 23:32 | |
Race 10 | 07/12/2017 | 27:39 | 74 | 6 | 5 | 17:46 | 21:43 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 22/02/2018 | 28:06 | 51 | 7 | 4 | 19:27 | 20:46 | |
Race 3 | 08/03/2018 | 28:11 | 61 | 8 | 3 | 19:02 | 22:09 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 11/10/2018 | 27:17 | 53 | 8 | 3 | 17:32 | 22:46 | |
Race 3 | 25/10/2018 | 28:07 | 87 | 9 | 2 | 17:29 | 22:06 | |
Race 4 | 01/11/2018 | 28:00 | 85 | 11 | 0 | 19:27 | 21:58 | |
Race 7 | 22/11/2018 | 27:35 | 61 | 8 | 3 | 18:01 | 21:45 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 5 | 07/11/2019 | 28:17 | 58 | 5 | 6 | 16:51 | 21:46 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 4 | 12/03/2020 | 29:26 | 51 | 5 | 6 | 18:32 | 22:18 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
ABC Spring 2020 - Race 1 | 08/10/2020 | 29:29 | 53 | 6 | 5 | 18:19 | 22:35 | |
ABC Spring 2020 - Race 6 | 12/11/2020 | 32:38 | 60 | 10 | 1 | 19:28 | 21:40 | |
ABC Spring 2020 - Race 7 | 19/11/2020 | 27:00 | 59 | 9 | 2 | 17:54 | 21:41 | |
ABC Spring 2020 - Race 8 | 26/11/2020 | 27:21 | 36 | 9 | 2 | 18:45 | 19:25 | |
ABC Spring 2020 - Race 10 | 10/12/2020 | 27:01 | 51 | 9 | 2 | 17:47 | 21:18 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Summer Series 2021 - Race 1 | 04/02/2021 | 26:29 | 33 | 8 | 3 | 19:46 | 21:34 | |
Summer Series 2021 - Race 2 | 11/02/2021 | 26:25 | 30 | 8 | 3 | 19:34 | 21:27 | |
Summer Series 2021 - Race 4 | 25/02/2021 | 27:01 | 25 | 7 | 4 | 21:41 | 21:41 | |
Summer Series 2021 - Race 5 | 04/03/2021 | 26:45 | 32 | 7 | 4 | 17:57 | 21:25 | |
Summer Series 2021 - Race 8 | 25/03/2021 | 26:10 | 32 | 9 | 2 | 19:59 | 21:05 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 11 - Spring 21 & Summer 22 Series | 24/02/2022 | 27:21 | 13 | 3 | 8 | 21:51 | 21:51 | |
Race 13 - Spring 21 & Summer 22 Series | 10/03/2022 | 26:57 | 27 | 5 | 6 | 20:03 | 22:05 | |
Race 14 - Spring 21 & Summer 22 Series | 17/03/2022 | 28:04 | 18 | 5 | 6 | 19:59 | 21:36 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 3 - Spring Series 2022 | 20/10/2022 | 27:54 | 28 | 5 | 6 | 18:46 | 22:14 | |
Race 7 - Spring Series 2022 | 17/11/2022 | 27:16 | 22 | 4 | 7 | 18:27 | 21:37 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 - ABC Biathlon 2023 | 09/03/2023 | 25:52 | 31 | 8 | 3 | 18:56 | 21:13 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 - Summer Series 2024 (21st March) | 21/03/2024 | 26:43 | 25 | 6 | 5 | 18:14 | 21:59 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 10/10/2024 | 29:34 | 21 | 5 | 6 | 19:11 | 24:37 | |
Race 3 | 24/10/2024 | 28:20 | 14 | 4 | 7 | 20:17 | 23:23 | |
Race 4 | 07/11/2024 | 27:19 | 15 | 4 | 7 | 20:25 | 24:16 |