Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 09/10/2014 | 28:30 | 94 | 20 | 0 | 18:36 | 19:12 | |
Race 2 | 16/10/2014 | 28:07 | 80 | 13 | 0 | 18:00 | 19:11 | |
Race 4 | 30/10/2014 | 27:27 | 99 | 17 | 0 | 18:08 | 19:59 | |
Race 6 | 13/11/2014 | 27:16 | 86 | 13 | 0 | 18:13 | 20:02 | |
Race 13 | 05/02/2015 | 28:53 | 81 | 15 | 0 | 19:25 | 19:39 | |
Race 14 | 12/02/2015 | 28:44 | 84 | 16 | 0 | 19:39 | 20:42 | |
Race 15 | 19/02/2015 | 27:51 | 62 | 11 | 0 | 18:59 | 21:15 | |
Race 18 | 12/03/2015 | 27:58 | 59 | 9 | 2 | 18:08 | 20:39 | |
Race 19 | 19/03/2015 | 27:46 | 76 | 17 | 0 | 17:46 | 19:27 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|