Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 09/10/2014 | 20:34 | 9 | 4 | 7 | 18:36 | 18:36 | |
Race 2 | 16/10/2014 | 20:47 | 10 | 5 | 6 | 18:00 | 18:00 | |
Race 3 | 23/10/2014 | 19:31 | 6 | 4 | 7 | 18:02 | 18:02 | |
Race 4 | 30/10/2014 | 19:23 | 3 | 3 | 8 | 18:08 | 18:08 | |
Race 5 | 06/11/2014 | 19:02 | 3 | 3 | 8 | 18:28 | 18:28 | |
Race 6 | 13/11/2014 | 19:13 | 3 | 3 | 8 | 18:13 | 18:13 | |
Race 9 | 04/12/2014 | 19:56 | 6 | 3 | 8 | 18:20 | 18:20 | |
Race 10 | 15/01/2015 | 20:19 | 5 | 3 | 8 | 19:05 | 19:05 | |
Race 11 | 22/01/2015 | 19:27 | 1 | 1 | 10 | 19:27 | 19:27 | |
Race 13 | 05/02/2015 | 19:25 | 1 | 1 | 10 | 19:25 | 19:25 | |
Race 14 | 12/02/2015 | 19:39 | 1 | 1 | 10 | 19:39 | 19:39 | |
Race 16 | 26/02/2015 | 19:43 | 12 | 5 | 6 | 17:03 | 17:48 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 15/10/2015 | 21:04 | 7 | 6 | 5 | 17:55 | 17:55 | |
Race 4 | 29/10/2015 | 20:45 | 10 | 6 | 5 | 18:01 | 18:01 | |
Race 6 | 12/11/2015 | 20:46 | 11 | 6 | 5 | 18:43 | 18:43 |