Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 09/10/2014 | 24:27 | 40 | 14 | 0 | 18:36 | 18:36 | |
Race 3 | 23/10/2014 | 23:44 | 50 | 19 | 0 | 18:02 | 18:02 | |
Race 4 | 30/10/2014 | 23:37 | 55 | 24 | 0 | 18:08 | 18:08 | |
Race 5 | 06/11/2014 | 23:17 | 43 | 18 | 0 | 18:28 | 18:28 | |
Race 6 | 13/11/2014 | 23:35 | 45 | 21 | 0 | 18:13 | 18:13 | |
Race 10 | 15/01/2015 | 23:58 | 45 | 21 | 0 | 19:05 | 19:05 | |
Race 11 | 22/01/2015 | 24:09 | 32 | 11 | 0 | 19:27 | 19:27 | |
Race 13 | 05/02/2015 | 23:58 | 37 | 17 | 0 | 19:25 | 19:25 | |
Race 14 | 12/02/2015 | 23:54 | 35 | 14 | 0 | 19:39 | 19:39 | |
Race 15 | 19/02/2015 | 23:44 | 25 | 10 | 1 | 18:59 | 19:56 | |
Race 16 | 26/02/2015 | 23:57 | 38 | 18 | 0 | 17:03 | 17:48 | |
Race 21 | 02/04/2015 | 23:27 | 35 | 12 | 0 | 17:41 | 17:41 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 08/10/2015 | 24:03 | 45 | 11 | 0 | 17:54 | 18:11 | |
Race 2 | 15/10/2015 | 24:08 | 36 | 6 | 5 | 17:55 | 21:11 |