Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 09/10/2014 | 22:08 | 19 | 10 | 1 | 18:36 | 18:36 | |
Race 2 | 16/10/2014 | 20:42 | 9 | 4 | 7 | 18:00 | 18:00 | |
Race 10 | 15/01/2015 | 20:55 | 10 | 7 | 4 | 19:05 | 19:05 | |
Race 18 | 12/03/2015 | 20:09 | 6 | 4 | 7 | 18:08 | 18:23 | |
Race 19 | 19/03/2015 | 20:39 | 9 | 6 | 5 | 17:46 | 17:46 | |
Race 20 | 26/03/2015 | 20:09 | 6 | 2 | 9 | 17:46 | 18:13 | |
Race 21 | 02/04/2015 | 19:26 | 8 | 3 | 8 | 17:41 | 17:41 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 17/10/2019 | 21:15 | 21 | 17 | 0 | 17:22 | 17:22 | |
Race 3 | 24/10/2019 | 20:58 | 16 | 10 | 1 | 17:02 | 17:02 | |
Race 4 | 31/10/2019 | 21:21 | 17 | 7 | 4 | 17:39 | 17:39 | |
Race 5 | 07/11/2019 | 21:04 | 12 | 9 | 2 | 16:51 | 16:51 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 20/02/2020 | 21:12 | 17 | 11 | 0 | 18:12 | 18:12 |