Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 09/10/2014 | 26:29 | 69 | 16 | 0 | 18:36 | 19:12 | |
Race 2 | 16/10/2014 | 26:24 | 65 | 10 | 1 | 18:00 | 19:11 | |
Race 6 | 13/11/2014 | 26:01 | 70 | 12 | 0 | 18:13 | 20:02 | |
Race 7 | 20/11/2014 | 22:17 | 33 | 4 | 7 | 18:22 | 20:10 | |
Race 8 | 27/11/2014 | 21:35 | 20 | 7 | 4 | 18:14 | 19:23 | |
Race 9 | 04/12/2014 | 24:59 | 54 | 21 | 0 | 18:20 | 19:20 | |
Race 10 | 15/01/2015 | 24:58 | 55 | 11 | 0 | 19:05 | 19:59 | |
Race 11 | 22/01/2015 | 25:41 | 51 | 11 | 0 | 19:27 | 19:40 | |
Race 12 | 29/01/2015 | 24:05 | 29 | 4 | 7 | 19:28 | 19:37 | |
Race 13 | 05/02/2015 | 24:26 | 43 | 9 | 2 | 19:25 | 19:39 | |
Race 16 | 26/02/2015 | 24:55 | 47 | 11 | 0 | 17:03 | 17:03 | |
Race 18 | 12/03/2015 | 25:08 | 35 | 4 | 7 | 18:08 | 20:39 | |
Race 19 | 19/03/2015 | 25:09 | 46 | 10 | 1 | 17:46 | 19:27 | |
Race 20 | 26/03/2015 | 24:18 | 27 | 3 | 8 | 17:46 | 17:56 | |
Race 21 | 02/04/2015 | 24:20 | 44 | 10 | 1 | 17:41 | 19:05 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 15/10/2015 | 26:59 | 59 | 12 | 0 | 17:55 | 21:11 | |
Race 3 | 22/10/2015 | 25:16 | 37 | 11 | 0 | 18:28 | 18:28 | |
Race 4 | 29/10/2015 | 25:15 | 56 | 10 | 1 | 18:01 | 19:08 | |
Race 5 | 05/11/2015 | 24:42 | 32 | 6 | 5 | 18:33 | 19:56 | |
Race 6 | 12/11/2015 | 24:24 | 33 | 8 | 3 | 18:43 | 18:51 | |
Race 7 | 19/11/2015 | 25:13 | 41 | 10 | 1 | 18:16 | 19:03 | |
Race 8 | 26/11/2015 | 23:59 | 36 | 7 | 4 | 18:19 | 20:02 | |
Race 9 | 03/12/2015 | 23:51 | 31 | 5 | 6 | 17:20 | 19:13 | |
March 9 - Tony Grant Memorial Race | 09/03/2016 | 24:59 | 32 | 10 | 1 | 17:56 | 17:57 |