Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 3 | 23/10/2014 | 24:09 | 55 | 2 | 9 | 18:02 | 23:25 | |
Race 4 | 30/10/2014 | 23:51 | 59 | 5 | 6 | 18:08 | 22:12 | |
Race 5 | 06/11/2014 | 23:22 | 46 | 2 | 9 | 18:28 | 23:05 | |
Race 8 | 27/11/2014 | 23:10 | 41 | 6 | 5 | 18:14 | 20:55 | |
Race 10 | 15/01/2015 | 25:10 | 58 | 6 | 5 | 19:05 | 21:57 | |
Race 11 | 22/01/2015 | 24:05 | 31 | 4 | 7 | 19:27 | 22:02 | |
Race 13 | 05/02/2015 | 22:53 | 24 | 3 | 8 | 19:25 | 21:25 | |
Race 14 | 12/02/2015 | 23:15 | 27 | 3 | 8 | 19:39 | 20:44 | |
Race 17 | 05/03/2015 | 22:49 | 20 | 2 | 9 | 19:11 | 21:18 | |
Race 18 | 12/03/2015 | 22:51 | 17 | 3 | 8 | 18:08 | 21:31 | |
Race 21 | 02/04/2015 | 22:53 | 31 | 2 | 9 | 17:41 | 20:55 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 6 | 12/11/2015 | 22:18 | 20 | 2 | 9 | 18:43 | 21:24 | |
Race 7 | 19/11/2015 | 22:43 | 25 | 1 | 10 | 18:16 | 22:43 | |
Race 8 | 26/11/2015 | 22:07 | 17 | 1 | 10 | 18:19 | 22:07 | |
Race 10 | 10/12/2015 | 21:47 | 20 | 1 | 10 | 18:30 | 21:47 | |
March 9 - Tony Grant Memorial Race | 09/03/2016 | 22:26 | 18 | 1 | 10 | 17:56 | 22:26 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 14 | 09/03/2017 | 21:58 | 16 | 2 | 9 | 17:39 | 21:18 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 01/03/2018 | 21:56 | 14 | 1 | 10 | 18:53 | 21:56 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 17/10/2024 | 25:55 | 8 | 1 | 10 | 22:31 | 25:55 |