Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 3 | 23/10/2014 | 38:01 | 127 | 33 | 0 | 18:02 | 18:02 | |
Race 4 | 30/10/2014 | 36:47 | 120 | 38 | 0 | 18:08 | 18:08 | |
Race 5 | 06/11/2014 | 35:07 | 120 | 32 | 0 | 18:28 | 18:28 | |
Race 6 | 13/11/2014 | 35:21 | 114 | 37 | 0 | 18:13 | 18:13 | |
Race 8 | 27/11/2014 | 35:09 | 91 | 23 | 0 | 18:14 | 18:14 | |
Race 9 | 04/12/2014 | 35:22 | 91 | 21 | 0 | 18:20 | 18:20 | |
Race 10 | 15/01/2015 | 34:23 | 123 | 36 | 0 | 19:05 | 19:05 | |
Race 11 | 22/01/2015 | 33:35 | 92 | 19 | 0 | 19:27 | 19:27 | |
Race 13 | 05/02/2015 | 31:09 | 90 | 26 | 0 | 19:25 | 19:25 | |
Race 14 | 12/02/2015 | 32:26 | 108 | 24 | 0 | 19:39 | 19:39 | |
Race 15 | 19/02/2015 | 32:27 | 87 | 24 | 0 | 18:59 | 19:56 | |
Race 16 | 26/02/2015 | 31:40 | 90 | 27 | 0 | 17:03 | 17:48 | |
Race 17 | 05/03/2015 | 32:19 | 71 | 19 | 0 | 19:11 | 19:11 | |
Race 21 | 02/04/2015 | 32:47 | 95 | 25 | 0 | 17:41 | 17:41 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 15/10/2015 | 37:52 | 92 | 26 | 0 | 17:55 | 17:55 | |
Race 4 | 29/10/2015 | 36:27 | 96 | 32 | 0 | 18:01 | 18:01 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 06/10/2016 | 35:07 | 86 | 24 | 0 | 17:44 | 17:44 | |
Race 2 | 13/10/2016 | 33:45 | 102 | 28 | 0 | 17:42 | 17:44 | |
Race 5 | 03/11/2016 | 32:54 | 103 | 24 | 0 | 18:17 | 18:17 |