Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 09/10/2014 | 31:11 | 111 | 30 | 0 | 18:36 | 18:36 | |
Race 2 | 16/10/2014 | 30:04 | 89 | 29 | 0 | 18:00 | 18:00 | |
Race 3 | 23/10/2014 | 29:37 | 107 | 30 | 0 | 18:02 | 18:02 | |
Race 4 | 30/10/2014 | 29:30 | 108 | 37 | 0 | 18:08 | 18:08 | |
Race 5 | 06/11/2014 | 27:45 | 95 | 28 | 0 | 18:28 | 18:28 | |
Race 6 | 13/11/2014 | 28:21 | 96 | 36 | 0 | 18:13 | 18:13 | |
Race 12 | 29/01/2015 | 28:44 | 63 | 17 | 0 | 19:28 | 19:28 | |
Race 13 | 05/02/2015 | 28:56 | 82 | 24 | 0 | 19:25 | 19:25 | |
Race 14 | 12/02/2015 | 28:27 | 80 | 20 | 0 | 19:39 | 19:39 | |
Race 17 | 05/03/2015 | 28:10 | 53 | 18 | 0 | 19:11 | 19:11 | |
Race 18 | 12/03/2015 | 30:12 | 74 | 19 | 0 | 18:08 | 18:23 | |
Race 19 | 19/03/2015 | 27:02 | 68 | 24 | 0 | 17:46 | 17:46 | |
Race 20 | 26/03/2015 | 29:17 | 76 | 21 | 0 | 17:46 | 18:13 | |
Race 21 | 02/04/2015 | 28:45 | 85 | 24 | 0 | 17:41 | 17:41 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 08/10/2015 | 31:36 | 82 | 24 | 0 | 17:54 | 17:54 | |
Race 2 | 15/10/2015 | 31:27 | 83 | 25 | 0 | 17:55 | 17:55 | |
Race 7 | 19/11/2015 | 31:22 | 70 | 19 | 0 | 18:16 | 18:28 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 3 | 20/10/2016 | 32:43 | 89 | 22 | 0 | 17:56 | 21:05 | |
Race 5 | 03/11/2016 | 31:38 | 100 | 26 | 0 | 18:17 | 19:33 | |
Race 7 | 17/11/2016 | 33:53 | 92 | 15 | 0 | 18:27 | 20:36 | |
Race 8 | 24/11/2016 | 31:44 | 111 | 20 | 0 | 17:22 | 19:33 |