Individual Profile for Moses Rubal

ABC Biathlon 2018/19 - Spring 2014

Fixture Date Venue Time Overall
Position
Category
Position
Points Overall
Winner's
Time
Category
Winner's
Time
Race 3 23/10/2014 26:54 86 16 0 18:02 18:23
Race 4 30/10/2014 25:25 76 12 0 18:08 19:59
Race 5 06/11/2014 24:48 61 13 0 18:28 19:10
Race 11 22/01/2015 28:26 77 16 0 19:27 19:40

ABC Biathlon 2018/19 - Spring 2015

Fixture Date Venue Time Overall
Position
Category
Position
Points Overall
Winner's
Time
Category
Winner's
Time
Race 1 08/10/2015 25:44 56 15 0 17:54 18:11
Race 6 12/11/2015 25:33 37 10 1 18:43 18:51
Race 7 19/11/2015 24:59 40 9 2 18:16 19:03
Race 8 26/11/2015 25:04 42 8 3 18:19 20:02
Race 9 03/12/2015 24:37 33 7 4 17:20 19:13
Race 10 10/12/2015 25:08 45 8 3 18:30 19:04

ABC Biathlon 2018/19 - Spring 2016

Fixture Date Venue Time Overall
Position
Category
Position
Points Overall
Winner's
Time
Category
Winner's
Time
Race 5 03/11/2016 25:05 53 18 0 18:17 19:33
Race 7 17/11/2016 24:27 48 9 2 18:27 20:36