Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 6 | 13/11/2014 | 21:47 | 25 | 15 | 0 | 18:13 | 18:13 | |
Race 7 | 20/11/2014 | 21:56 | 27 | 15 | 0 | 18:22 | 18:22 | |
Race 11 | 22/01/2015 | 21:58 | 14 | 6 | 5 | 19:27 | 19:27 | |
Race 12 | 29/01/2015 | 22:02 | 11 | 4 | 7 | 19:28 | 19:28 | |
Race 13 | 05/02/2015 | 21:27 | 11 | 5 | 6 | 19:25 | 19:25 | |
Race 14 | 12/02/2015 | 21:20 | 9 | 5 | 6 | 19:39 | 19:39 | |
Race 15 | 19/02/2015 | 21:03 | 4 | 3 | 8 | 18:59 | 19:56 | |
Race 16 | 26/02/2015 | 21:05 | 21 | 12 | 0 | 17:03 | 17:48 | |
Race 18 | 12/03/2015 | 21:50 | 12 | 5 | 6 | 18:08 | 18:23 | |
Race 21 | 02/04/2015 | 21:40 | 21 | 7 | 4 | 17:41 | 17:41 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 6 | 12/11/2015 | 21:24 | 15 | 7 | 4 | 18:43 | 18:43 | |
Race 7 | 19/11/2015 | 20:49 | 9 | 6 | 5 | 18:16 | 18:28 | |
Race 8 | 26/11/2015 | 21:10 | 9 | 5 | 6 | 18:19 | 18:30 | |
Race 9 | 03/12/2015 | 21:20 | 15 | 7 | 4 | 17:20 | 17:20 | |
Race 10 | 10/12/2015 | 21:18 | 17 | 8 | 3 | 18:30 | 18:57 | |
March 9 - Tony Grant Memorial Race | 09/03/2016 | 21:58 | 15 | 5 | 6 | 17:56 | 21:13 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 06/10/2016 | 21:37 | 9 | 6 | 5 | 17:44 | 17:44 | |
Race 3 | 20/10/2016 | 21:37 | 13 | 6 | 5 | 17:56 | 17:56 | |
Race 5 | 03/11/2016 | 21:27 | 12 | 6 | 5 | 18:17 | 18:17 | |
Race 8 | 24/11/2016 | 21:10 | 13 | 6 | 5 | 17:22 | 17:22 | |
Race 10 | 08/12/2016 | 21:16 | 15 | 8 | 3 | 17:52 | 17:52 | |
Race 13 | 02/03/2017 | 22:17 | 14 | 8 | 3 | 18:37 | 18:49 | |
Race 15 | 16/03/2017 | 21:58 | 14 | 8 | 3 | 17:29 | 17:29 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 05/10/2017 | 23:15 | 21 | 10 | 1 | 17:38 | 17:38 | |
Race 3 | 19/10/2017 | 22:27 | 22 | 16 | 0 | 17:45 | 17:45 | |
Race 6 | 09/11/2017 | 22:16 | 24 | 11 | 0 | 18:57 | 19:05 |