Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 6 | 13/11/2014 | 25:41 | 68 | 10 | 1 | 18:13 | 20:02 | |
Race 7 | 20/11/2014 | 25:48 | 79 | 13 | 0 | 18:22 | 20:10 | |
Race 10 | 15/01/2015 | 25:28 | 67 | 14 | 0 | 19:05 | 19:59 | |
Race 11 | 22/01/2015 | 25:55 | 54 | 12 | 0 | 19:27 | 19:40 | |
Race 14 | 12/02/2015 | 25:09 | 49 | 9 | 2 | 19:39 | 20:42 | |
Race 21 | 02/04/2015 | 24:18 | 43 | 9 | 2 | 17:41 | 19:05 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 08/10/2015 | 25:28 | 55 | 14 | 0 | 17:54 | 18:11 |