Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 5 | 06/11/2014 | 28:16 | 100 | 20 | 0 | 18:28 | 23:05 | |
Race 6 | 13/11/2014 | 26:33 | 78 | 9 | 2 | 18:13 | 22:07 | |
Race 8 | 27/11/2014 | 26:55 | 68 | 15 | 0 | 18:14 | 20:55 | |
Race 9 | 04/12/2014 | 26:01 | 64 | 10 | 1 | 18:20 | 20:58 | |
Race 10 | 15/01/2015 | 26:24 | 76 | 10 | 1 | 19:05 | 21:57 | |
Race 11 | 22/01/2015 | 25:29 | 49 | 6 | 5 | 19:27 | 22:02 | |
Race 12 | 29/01/2015 | 26:37 | 52 | 8 | 3 | 19:28 | 21:34 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 3 | 22/10/2015 | 26:21 | 41 | 2 | 9 | 18:28 | 22:19 | |
Race 5 | 05/11/2015 | 25:34 | 37 | 3 | 8 | 18:33 | 22:38 |