Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 7 | 20/11/2014 | 32:51 | 104 | 14 | 0 | 18:22 | 19:59 | |
Race 8 | 27/11/2014 | 32:23 | 87 | 8 | 3 | 18:14 | 19:24 | |
Race 13 | 05/02/2015 | 32:00 | 93 | 12 | 0 | 19:25 | 19:32 | |
Race 14 | 12/02/2015 | 32:33 | 109 | 14 | 0 | 19:39 | 19:50 | |
Race 15 | 19/02/2015 | 32:44 | 88 | 10 | 1 | 18:59 | 21:35 | |
Race 18 | 12/03/2015 | 31:37 | 82 | 10 | 1 | 18:08 | 21:26 | |
Race 19 | 19/03/2015 | 29:28 | 84 | 9 | 2 | 17:46 | 20:02 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 2 | 15/10/2015 | 33:11 | 86 | 11 | 0 | 17:55 | 19:53 | |
Race 4 | 29/10/2015 | 32:45 | 91 | 12 | 0 | 18:01 | 19:46 | |
Race 5 | 05/11/2015 | 33:38 | 60 | 10 | 1 | 18:33 | 19:38 |