Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 12 | 29/01/2015 | 29:22 | 66 | 9 | 2 | 19:28 | 19:37 | |
Race 13 | 05/02/2015 | 28:00 | 78 | 14 | 0 | 19:25 | 19:39 | |
Race 14 | 12/02/2015 | 28:10 | 79 | 15 | 0 | 19:39 | 20:42 | |
Race 16 | 26/02/2015 | 28:26 | 75 | 14 | 0 | 17:03 | 17:03 | |
Race 17 | 05/03/2015 | 27:58 | 52 | 7 | 4 | 19:11 | 20:46 | |
Race 19 | 19/03/2015 | 28:08 | 79 | 18 | 0 | 17:46 | 19:27 | |
Race 20 | 26/03/2015 | 27:21 | 64 | 11 | 0 | 17:46 | 17:56 | |
Race 21 | 02/04/2015 | 27:33 | 79 | 17 | 0 | 17:41 | 19:05 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 6 | 12/11/2015 | 29:26 | 61 | 16 | 0 | 18:43 | 18:51 |