Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 11 | 22/01/2015 | 35:30 | 96 | 21 | 0 | 19:27 | 22:02 | |
Race 12 | 29/01/2015 | 33:02 | 82 | 17 | 0 | 19:28 | 21:34 | |
Race 13 | 05/02/2015 | 32:36 | 96 | 13 | 0 | 19:25 | 21:25 | |
Race 14 | 12/02/2015 | 31:57 | 105 | 24 | 0 | 19:39 | 20:44 | |
Race 15 | 19/02/2015 | 31:10 | 81 | 15 | 0 | 18:59 | 21:44 | |
Race 16 | 26/02/2015 | 30:44 | 87 | 17 | 0 | 17:03 | 20:40 | |
Race 17 | 05/03/2015 | 30:24 | 68 | 13 | 0 | 19:11 | 21:18 | |
Race 18 | 12/03/2015 | 29:36 | 70 | 14 | 0 | 18:08 | 21:31 | |
Race 19 | 19/03/2015 | 29:28 | 84 | 10 | 1 | 17:46 | 21:44 | |
Race 20 | 26/03/2015 | 30:06 | 82 | 15 | 0 | 17:46 | 26:18 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
Race 1 | 06/10/2016 | 31:40 | 80 | 17 | 0 | 17:44 | 25:00 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|---|---|---|---|---|---|---|---|
ABC Spring 2020 - Race 7 | 19/11/2020 | 35:07 | 82 | 4 | 7 | 17:54 | 23:24 |
Fixture | Date | Venue | Time | Overall Position |
Category Position |
Points | Overall Winner's Time |
Category Winner's Time |
---|